Sutton G (Division 5)
Next Match
Sutton G has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kavanagh | - | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 1000 |
Kevin Hollingsworth | 1 | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 993 |
Alan L'Estrange | 2 | 2 | 3 | 5 | 3 | 2 | 60 | 11 | 9 | 55 | 978 |
Paul Dromgoole Captain | 4 | 6 | 3 | 9 | 1 | 8 | 11.1 | 9 | 26 | 25.7 | 977 |
David Dunne | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 877 |
Stephen Bird | 3 | 2 | 1 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 825 |
Adam Eason | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 825 |
James Dunne | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 820 |
Ronan Ryan | Spare | 3 | 0 | 3 | 2 | 1 | 66.7 | 7 | 5 | 58.3 | 816 |
Ed Gaffney | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 816 |
Kevin Quirke | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 816 |
Sean Carty | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 805 |
Sam Osborne | 5 | 0 | 4 | 4 | 1 | 3 | 25 | 4 | 9 | 30.8 | 731 |
David Stack | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 731 |
Tony Rafferty | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 675 |
Eddie Bourke | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 675 |
Marcel Laskody | 1 | 0 | 4 | 4 | 2 | 2 | 50 | 9 | 6 | 60 | 600 |
Antoine Rey | - | 2 | 2 | 4 | 1 | 3 | 25 | 7 | 9 | 43.8 | 600 |
Jonathan Wormold | - | 1 | 3 | 4 | 4 | 0 | 100 | 12 | 6 | 66.7 | 600 |
Darrell Reamsbottom | - | 3 | 2 | 5 | 2 | 3 | 40 | 7 | 12 | 36.8 | 600 |
Hugh Grennan | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 600 |
David Stacey | - | 0 | 0 | 500 | |||||||
Sam Osbourne | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 440 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 10 Oct 2017 | Old Belvedere D | Home Sutton LTC | 7:00pm | 13 - 5 Won |
Tue 17 Oct 2017 | - | BYE | --- | |
Tue 24 Oct 2017 | Mater Hospital | Away Mater Hospital | 6:30pm | 13 - 8 Won |
Tue 7 Nov 2017 | Leinster C | Home Sutton LTC | 6:30pm | 9 - 13 Lost |
Tue 14 Nov 2017 | Sandycove A | Away Sandycove TSC | 6:30pm | 12 - 11 Tie |
Tue 21 Nov 2017 | Old Belvedere D | Away Old Belvedere Squash Club | 6:30pm | 6 - 11 Lost |
Tue 28 Nov 2017 | - | BYE | --- | |
Tue 9 Jan 2018 | Mater Hospital | Home Sutton LTC | 6:30pm | 15 - 8 Won |
Tue 16 Jan 2018 | Leinster C | Away Leinster Squash Club | 6:30pm | 6 - 16 Lost |
Tue 23 Jan 2018 | Sandycove A | Home Sutton LTC | 6:30pm | 12 - 7 Won |
Tue 30 Jan 2018 | Old Belvedere D | Home Sutton LTC | 6:30pm | 5 - 13 Lost |
Tue 6 Feb 2018 | - | BYE | --- | |
Tue 13 Feb 2018 | Mater Hospital | Away Mater Hospital | 6:30pm | 4 - 13 Lost |
Tue 20 Feb 2018 | Leinster C | Home Sutton LTC | 6:30pm | 4 - 13 Lost |
Tue 27 Feb 2018 | Sandycove A | Away Sandycove TSC | 6:30pm | 5 - 16 Lost |