Trinity Sat (Saturday League)
Next Match
Trinity Sat has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yatharth Jain | - | 1 | 2 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 797 |
Ayushmaan Kumar Yadav | - | 3 | 3 | 6 | 3 | 3 | 50 | 9 | 14 | 39.1 | 686 |
Karan Rajiv Shah | - | 1 | 2 | 3 | 1 | 2 | 33.3 | 3 | 8 | 27.3 | 624 |
Justin Bhul | - | 3 | 2 | 5 | 1 | 4 | 20 | 5 | 14 | 26.3 | 529 |
reuben strunz | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 511 |
Sarah Cosgrove Captain | - | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 9 | 18.2 | 505 |
Thomas Sheen | - | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 4 | 42.9 | 503 |
Alice Conroy | - | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 498 |
Kate . | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 489 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Sat 18 Nov 2023 | ALSAA Sat | Home TCD Squash Club | 11:00am | 6 - 11 Lost |
Sat 25 Nov 2023 | LCC Squash Sat | Away Leinster Squash Club | 11:00am | 1 - 16 Lost |
Sat 2 Dec 2023 | in4 Squash | Away In4Squash | 11:00am | 13 - 7 Won |
Sat 13 Jan 2024 | ALSAA Sat | Away ALSAA | 11:00am | 5 - 15 Lost |
Sat 20 Jan 2024 | LCC Squash Sat | Home Leinster Squash Club | 11:00am | 5 - 15 Lost |
Sat 27 Jan 2024 | in4 Squash | Home TCD Squash Club | 11:00am | 4 - 14 Lost |