Sutton F (Division 4)
Next Match
Sutton F has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Snodgrass | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1336 |
Matthew Larusso | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 1007 |
Tim McDonnell | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 1000 |
Garret Buckley | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 1000 |
Kevin Hollingsworth Vice-Captain | - | 3 | 5 | 8 | 5 | 3 | 62.5 | 18 | 9 | 66.7 | 993 |
Joshua Kelly | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 989 |
Alan L'Estrange | - | 1 | 2 | 3 | 3 | 0 | 100 | 9 | 5 | 64.3 | 978 |
Paul Dromgoole | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 977 |
Daragh Fogarty | - | 4 | 3 | 7 | 3 | 4 | 42.9 | 13 | 15 | 46.4 | 854 |
Stephen Bird Captain | - | 4 | 5 | 9 | 7 | 2 | 77.8 | 23 | 9 | 71.9 | 825 |
Dishith Mc | - | 0 | 0 | 825 | |||||||
Adam Eason | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 825 |
Martin Maher | - | 2 | 5 | 7 | 4 | 3 | 57.1 | 12 | 13 | 48 | 803 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Mon 7 Oct 2019 | Mt. Pleasant E | Away Mount Pleasant LTC | 7:00pm | 11 - 8 Won |
Mon 14 Oct 2019 | West Wood E | Home Sutton LTC | 7:00pm | 16 - 0 Won |
Mon 21 Oct 2019 | - | BYE | 6:30pm | |
Mon 4 Nov 2019 | Curragh C | Home Sutton LTC | 7:00pm | 14 - 4 Won |
Mon 11 Nov 2019 | Kilkenny A | Away Remove | 7:00pm | 13 - 11 Won |
Mon 18 Nov 2019 | - | BYE | 7:00pm | |
Mon 25 Nov 2019 | LCC Squash B | Home Sutton LTC | 7:00pm | 7 - 12 Lost |
Mon 2 Dec 2019 | Mt. Pleasant E | Home Sutton LTC | 7:00pm | 13 - 8 Won |
Mon 9 Dec 2019 | West Wood E | Away West Wood Club | 7:00pm | 16 - 2 Won |
Mon 13 Jan 2020 | - | BYE | 6:30pm | |
Mon 20 Jan 2020 | Curragh C | Away Curragh Squash Club | 7:00pm | 10 - 8 Won |
Mon 27 Jan 2020 | Kilkenny A | Home Sutton LTC | 7:00pm | 16 - 2 Won |
Mon 3 Feb 2020 | - | BYE | 7:00pm | |
Mon 10 Feb 2020 | LCC Squash B | Away Leinster Squash Club | 7:00pm | 9 - 10 Won |