Mens Premier - Weds

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton A 108 7 3 0 102 39 261.5 WWWL
2 Fitzwilliam A 97 7 3 0 90 55 163.6 WWLL
3 ALSAA A 73 6 4 0 67 79 84.8 LLWW
4 Old Belvedere A 71.5 3 6 1 68 84 81 LWLW
5 Carlow A 70 5 5 0 68 78 87.2 WLLW
6 Fitzwilliam B 42.5 1 8 1 42 102 41.2 LLWL

Mens Division 1 - Mon

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Trinity A 175 12 2 0 163 105 155.2 WWWW
2 LCC Squash A 168 10 4 0 158 104 151.9 LWLW
3 Old Belvedere B 162 6 8 0 156 119 131.1 WWWL
4 Mt. Pleasant A 153 8 6 0 145 111 130.6 LLWW
5 ALSAA B 128 8 6 0 120 135 88.9 LWWL
6 Curragh A 105 4 10 0 102 152 67.1 WLLW
7 West Wood A 103 5 9 0 100 158 63.3 LLLL
8 Fitzwilliam C 103 3 11 0 100 160 62.5 LLLL

Mens Division 2/3 - Tues

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton B 175 12 0 0 163 41 397.6 WWWW
2 West Wood B 144 10 2 0 134 86 155.8 WWWL
3 Old Belvedere C 134 8 4 0 126 99 127.3 WWWL
4 Fitzwilliam D 101 4 8 0 98 122 80.3 LLLW
5 ALSAA C 98 3 9 0 95 129 73.6 LLWL
6 Mt. Pleasant B 94 4 8 0 90 129 69.8 LWWL
7 Trinity B 55 1 11 0 54 154 35.1 LLLW

Mens Division 4/5 - Weds

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LCC Squash B 181 11 3 0 170 79 215.2 WWWL
2 Sandycove A 164 10 4 0 154 116 132.8 WWLW
3 Kilkenny A 157 8 6 0 149 102 146.1 LWWW
4 Tullamore A 148 9 5 0 139 127 109.4 LLLW
5 Mt. Pleasant C 135 8 6 0 127 137 92.7 WLWW
6 Old Belvedere D 117 6 8 0 111 139 79.9 WLWL
7 LCC Squash C 106 3 11 0 103 160 64.4 LWLL
8 Sandycove B 86 1 13 0 85 178 47.8 LWLL

Mens Division 6 - Thurs

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton C 210 13 1 0 197 30 656.7 WWWL
2 Fitzwilliam E 173 11 3 0 162 94 172.3 WLWL
3 Old Belvedere E 147 9 5 0 138 96 143.8 LLWW
4 Trinity C 137 8 6 0 130 117 111.1 LWWW
5 LCC Squash D 128 6 8 0 122 140 87.1 WWLW
6 ALSAA D 107 5 9 0 102 157 65 WLLL
7 LCC Squash E 99 4 10 0 95 145 65.5 WLLW
8 Sandycove C 34 0 14 0 34 201 16.9 LLLL

Ladies Premier - Tues

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sutton Ladies A 100 8 0 1 91 29 313.8 WDWW
2 West Wood Ladies A 66 5 4 0 61 63 96.8 LWWL
3 Mount Pleasant Ladies A 50 2 5 2 48 53 90.6 WDLL
4 Fitzwilliam Ladies A 27 1 7 1 26 81 32.1 LLLW

Ladies Division 1 - Weds

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Old Belvedere Ladies A 84 7 1 0 77 36 213.9 LWWW
2 Trinity Ladies A 76 5 3 0 71 41 173.2 LWWW
3 Mount Pleasant Ladies B 62 4 4 0 58 50 116 WLWL
4 Sutton Ladies B 57 4 4 0 53 60 88.3 WWLL
5 LCC Squash Ladies A 14 0 8 0 14 86 16.3 LLLL

Saturday League

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LCC Squash Sat 88 6 0 0 82 23 356.5 WWWW
2 ALSAA Sat 62 4 2 0 58 51 113.7 LWWL
3 in4 Squash 40 1 5 0 39 65 60 LLWL
4 Trinity Sat 34 1 5 0 33 73 45.2 WLLL