Division 6: Schedule
Thursday, 10th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton I | Fitzwilliam E | Sutton LTC | 7:00pm |
Old Belvedere E | LCC Squash E | Old Belvedere Squash Club | 7:00pm |
Junction 6 A | Trinity C | Junction 6 | 7:00pm |
ALSAA C | Portmarnock A | Remove | 7:00pm |
Mater Hospital A | Sandycove B | Mater Hospital | 7:00pm |
Joe May's A | Bye | -- | 6:30am |
Thursday, 17th October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash E | Sutton I | Leinster Squash Club | 7:00pm |
Fitzwilliam E | Joe May's A | Fitzwilliam LTC | 7:00pm |
Bye | Mater Hospital A | -- | 7:00pm |
Sandycove B | Portmarnock A | Sandycove TSC | 7:00pm |
ALSAA C | Junction 6 A | Remove | 7:00pm |
Old Belvedere E | Trinity C | Old Belvedere Squash Club | 7:00pm |
Thursday, 24th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Portmarnock A | Bye | -- | 6:30am |
Mater Hospital A | Joe May's A | Mater Hospital | 7:00pm |
LCC Squash E | Fitzwilliam E | Leinster Squash Club | 7:00pm |
Sutton I | Trinity C | Sutton LTC | 7:00pm |
Old Belvedere E | ALSAA C | Old Belvedere Squash Club | 7:00pm |
Junction 6 A | Sandycove B | Junction 6 | 7:00pm |
Thursday, 7th November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sutton I | -- | 6:30am |
Sandycove B | LCC Squash E | Sandycove TSC | 7:00pm |
ALSAA C | Trinity C | Remove | 7:00pm |
Fitzwilliam E | Portmarnock A | Fitzwilliam LTC | 7:00pm |
Mater Hospital A | Junction 6 A | Mater Hospital | 7:00pm |
Old Belvedere E | Joe May's A | Old Belvedere Squash Club | 7:00pm |
Thursday, 14th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash E | Bye | -- | 6:30am |
Sutton I | Joe May's A | Sutton LTC | 7:00pm |
Old Belvedere E | Mater Hospital A | Old Belvedere Squash Club | 7:00pm |
Junction 6 A | Portmarnock A | Junction 6 | 7:00pm |
ALSAA C | Fitzwilliam E | Remove | 7:00pm |
Trinity C | Sandycove B | TCD Squash Club | 7:00pm |
Thursday, 21st November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Junction 6 A | Sutton I | Junction 6 | 7:00pm |
Portmarnock A | LCC Squash E | Portmarnock Squash Club | 7:00pm |
Mater Hospital A | Trinity C | Mater Hospital | 7:00pm |
Joe May's A | ALSAA C | Joe Mays | 7:00pm |
Bye | Sandycove B | -- | 6:30am |
Old Belvedere E | Fitzwilliam E | Old Belvedere Squash Club | 7:00pm |
Thursday, 28th November
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Fitzwilliam E | -- | 6:30am |
Sandycove B | Joe May's A | Sandycove TSC | 7:00pm |
ALSAA C | Mater Hospital A | Remove | 7:00pm |
Trinity C | Portmarnock A | TCD Squash Club | 7:00pm |
LCC Squash E | Junction 6 A | Leinster Squash Club | 7:00pm |
Old Belvedere E | Sutton I | Old Belvedere Squash Club | 7:00pm |
Thursday, 5th December
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Trinity C | LCC Squash E | TCD Squash Club | 7:00pm |
Mater Hospital A | Fitzwilliam E | Mater Hospital | 7:00pm |
Joe May's A | Portmarnock A | Joe Mays | 7:00pm |
Bye | Junction 6 A | -- | 6:30am |
Sandycove B | Old Belvedere E | Sandycove TSC | 7:00pm |
ALSAA C | Sutton I | Remove | 7:00pm |
Thursday, 12th December
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Junction 6 A | Joe May's A | Junction 6 | 7:00pm |
Portmarnock A | Mater Hospital A | Portmarnock Squash Club | 7:00pm |
Fitzwilliam E | Trinity C | Fitzwilliam LTC | 7:00pm |
LCC Squash E | ALSAA C | Leinster Squash Club | 7:00pm |
Sutton I | Sandycove B | Sutton LTC | 7:00pm |
Old Belvedere E | Bye | -- | 6:30am |
Thursday, 19th December
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Joe May's A | LCC Squash E | Joe Mays | 7:00pm |
Bye | Trinity C | -- | 6:30am |
Sandycove B | ALSAA C | Sandycove TSC | 7:00pm |
Junction 6 A | Fitzwilliam E | Junction 6 | 7:00pm |
Portmarnock A | Old Belvedere E | Portmarnock Squash Club | 7:00pm |
Mater Hospital A | Sutton I | Mater Hospital | 7:00pm |
Thursday, 9th January
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Trinity C | Joe May's A | TCD Squash Club | 7:00pm |
LCC Squash E | Mater Hospital A | Leinster Squash Club | 7:00pm |
Sutton I | Portmarnock A | Sutton LTC | 7:00pm |
Old Belvedere E | Junction 6 A | Old Belvedere Squash Club | 7:00pm |
Fitzwilliam E | Sandycove B | Fitzwilliam LTC | 7:00pm |
ALSAA C | Bye | -- | 6:30am |
Thursday, 16th January
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam E | Sutton I | Fitzwilliam LTC | 7:00pm |
LCC Squash E | Old Belvedere E | Leinster Squash Club | 7:00pm |
Trinity C | Junction 6 A | TCD Squash Club | 7:00pm |
Portmarnock A | ALSAA C | Portmarnock Squash Club | 7:00pm |
Sandycove B | Mater Hospital A | Sandycove TSC | 7:00pm |
Bye | Joe May's A | -- | 6:30am |
Thursday, 23rd January
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton I | LCC Squash E | Sutton LTC | 7:00pm |
Joe May's A | Fitzwilliam E | Joe Mays | 7:00pm |
Mater Hospital A | Bye | -- | 6:30am |
Portmarnock A | Sandycove B | Portmarnock Squash Club | 7:00pm |
Junction 6 A | ALSAA C | Junction 6 | 7:00pm |
Trinity C | Old Belvedere E | TCD Squash Club | 7:00pm |
Thursday, 30th January
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Portmarnock A | -- | 6:30am |
Joe May's A | Mater Hospital A | Joe Mays | 7:00pm |
Fitzwilliam E | LCC Squash E | Fitzwilliam LTC | 7:00pm |
Trinity C | Sutton I | TCD Squash Club | 7:00pm |
ALSAA C | Old Belvedere E | Remove | 7:00pm |
Sandycove B | Junction 6 A | Sandycove TSC | 7:00pm |
Thursday, 6th February
Round 15
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton I | Bye | -- | 6:30am |
LCC Squash E | Sandycove B | Leinster Squash Club | 7:00pm |
Trinity C | ALSAA C | TCD Squash Club | 7:00pm |
Portmarnock A | Fitzwilliam E | Portmarnock Squash Club | 7:00pm |
Junction 6 A | Mater Hospital A | Junction 6 | 7:00pm |
Joe May's A | Old Belvedere E | Joe Mays | 7:00pm |
Thursday, 13th February
Round 16
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | LCC Squash E | -- | 6:30am |
Joe May's A | Sutton I | Joe Mays | 7:00pm |
Mater Hospital A | Old Belvedere E | Mater Hospital | 7:00pm |
Portmarnock A | Junction 6 A | Portmarnock Squash Club | 7:00pm |
Fitzwilliam E | ALSAA C | Fitzwilliam LTC | 7:00pm |
Sandycove B | Trinity C | Sandycove TSC | 7:00pm |
Thursday, 20th February
Round 17
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton I | Junction 6 A | Sutton LTC | 7:00pm |
LCC Squash E | Portmarnock A | Leinster Squash Club | 7:00pm |
Trinity C | Mater Hospital A | TCD Squash Club | 7:00pm |
ALSAA C | Joe May's A | Remove | 7:00pm |
Sandycove B | Bye | -- | 6:30am |
Fitzwilliam E | Old Belvedere E | Fitzwilliam LTC | 7:00pm |
Thursday, 27th February
Round 18
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam E | Bye | -- | 6:30am |
Joe May's A | Sandycove B | Joe Mays | 7:00pm |
Mater Hospital A | ALSAA C | Mater Hospital | 7:00pm |
Portmarnock A | Trinity C | Portmarnock Squash Club | 7:00pm |
Junction 6 A | LCC Squash E | Junction 6 | 7:00pm |
Sutton I | Old Belvedere E | Sutton LTC | 7:00pm |
Thursday, 5th March
Round 19
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash E | Trinity C | Leinster Squash Club | 7:00pm |
Fitzwilliam E | Mater Hospital A | Fitzwilliam LTC | 7:00pm |
Portmarnock A | Joe May's A | Portmarnock Squash Club | 7:00pm |
Junction 6 A | Bye | -- | 6:30am |
Old Belvedere E | Sandycove B | Old Belvedere Squash Club | 7:00pm |
Sutton I | ALSAA C | Sutton LTC | 7:00pm |
Thursday, 12th March
Round 20
Home Team | Away Team | Location | Time |
---|---|---|---|
Joe May's A | Junction 6 A | Joe Mays | 7:00pm |
Mater Hospital A | Portmarnock A | Mater Hospital | 7:00pm |
Trinity C | Fitzwilliam E | TCD Squash Club | 7:00pm |
ALSAA C | LCC Squash E | Remove | 7:00pm |
Sandycove B | Sutton I | Sandycove TSC | 7:00pm |
Bye | Old Belvedere E | -- | 6:30am |
Thursday, 19th March
Round 21
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash E | Joe May's A | Leinster Squash Club | 7:00pm |
Trinity C | Bye | -- | 6:30am |
ALSAA C | Sandycove B | Remove | 7:00pm |
Fitzwilliam E | Junction 6 A | Fitzwilliam LTC | 7:00pm |
Old Belvedere E | Portmarnock A | Old Belvedere Squash Club | 7:00pm |
Sutton I | Mater Hospital A | Sutton LTC | 7:00pm |
Thursday, 26th March
Round 22
Home Team | Away Team | Location | Time |
---|---|---|---|
Joe May's A | Trinity C | Joe Mays | 7:00pm |
Mater Hospital A | LCC Squash E | Mater Hospital | 7:00pm |
Portmarnock A | Sutton I | Portmarnock Squash Club | 7:00pm |
Junction 6 A | Old Belvedere E | Junction 6 | 7:00pm |
Sandycove B | Fitzwilliam E | Sandycove TSC | 7:00pm |
Bye | ALSAA C | -- | 7:00am |