Division 3: Results
Standings
1 | Sutton E | 178 | 14 | 12 | 2 | 0 | 166 | 96 | 85.7% | WWWW |
2 | UCD A | 166 | 14 | 9 | 5 | 0 | 157 | 106 | 64.3% | WWWL |
3 | ALSAA B | 153 | 14 | 9 | 5 | 0 | 145 | 123 | 64.3% | LLWW |
4 | Fitzwilliam D | 150 | 14 | 6 | 7 | 1 | 143 | 134 | 42.9% | LWLW |
5 | West Wood C | 142 | 14 | 5 | 6 | 3 | 135 | 137 | 35.7% | LLDW |
6 | Mt. Pleasant D | 133 | 14 | 6 | 7 | 1 | 127 | 140 | 42.9% | WLDL |
7 | West Wood D | 104 | 14 | 2 | 11 | 1 | 100 | 164 | 14.3% | WWLL |
8 | Old Belvedere C | 95 | 14 | 4 | 10 | 0 | 92 | 165 | 28.6% | LLLL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 178 | 166 | 153 | 150 | 142 | 133 | 104 | 95 | |
9th Oct 2019 | 14 | 9 | 11 | 10 | 11 | 4 | 11 | 10 | All Results |
16th Oct 2019 | 16 | 11 | 9 | 10 | 12 | 14 | 5 | 5 | All Results |
23rd Oct 2019 | 14 | 16 | 6 | 15 | 11 | 6 | 12 | 5 | All Results |
6th Nov 2019 | 14 | 13 | 16 | 10 | 6 | 12 | 3 | 9 | All Results |
13th Nov 2019 | 16 | 9 | 11 | 11 | 11 | 12 | 8 | 2 | All Results |
20th Nov 2019 | 14 | 16 | 12 | 10 | 13 | 9 | 5 | 9 | All Results |
27th Nov 2019 | 5 | 14 | 7 | 10 | 9 | 12 | 7 | 12 | All Results |
4th Dec 2019 | 11 | 6 | 12 | 16 | 5 | 7 | 6 | 11 | All Results |
11th Dec 2019 | 13 | 11 | 10 | 7 | 7 | 5 | 6 | 13 | All Results |
15th Jan 2020 | 10 | 9 | 11 | 15 | 14 | 13 | 8 | 6 | All Results |
22nd Jan 2020 | 11 | 15 | 9 | 8 | 9 | 12 | 12 | 3 | All Results |
29th Jan 2020 | 13 | 12 | 10 | 12 | 7 | 8 | 10 | 5 | All Results |
5th Feb 2020 | 16 | 16 | 16 | 4 | 11 | 10 | 1 | 3 | All Results |
12th Feb 2020 | 11 | 9 | 13 | 12 | 16 | 9 | 10 | 2 | All Results |
Team Points Graph