Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sutton H 211 16 14 1 1 197 89 87.5% WWWD
2 Sandycove B 205 16 11 4 1 193 108 68.8% WWWD
3 Leinster D 190 16 10 6 0 179 115 62.5% LWLW
4 Fitzwilliam E 175 16 9 7 0 167 125 56.3% WLWL
5 Old Belvedere E 174 16 10 6 0 164 124 62.5% WLWW
6 Aer Lingus D 124 16 7 9 0 117 170 43.8% WLLL
7 Joe Mays B 110 16 3 13 0 107 178 18.8% WLWL
8 Trinity College C 98 15 5 10 0 95 159 33.3% WLLW
9 Fitzwilliam F 56 15 1 14 0 55 206 6.7% LLLL
Weekly Breakdown
Date  Sutton H  Sandycove B  Leinster D  Fitzwilliam E  Old Belvedere E  Aer Lingus D  Joe Mays B  Trinity College C  Fitzwilliam F
Total: 211 205 190 175 174 124 110 98 56
5th Oct 2017 16 10 8 8 10 12 BYE 10 2 All Results
12th Oct 2017 16 16 4 15 13 2 6 BYE 5 All Results
19th Oct 2017 15 7 12 15 BYE 6 7 6 15 All Results
26th Oct 2017 13 10 16 8 5 10 7 5 BYE All Results
9th Nov 2017 12 14 16 6 5 10 BYE 7 2 All Results
16th Nov 2017 BYE 16 13 8 16 4 3 10 2 All Results
23rd Nov 2017 15 16 12 8 15 BYE 5 3 1 All Results
30th Nov 2017 12 BYE 9 16 9 11 0 14 4 All Results
7th Dec 2017 12 15 16 BYE 7 13 7 0 3 All Results
4th Jan 2018 16 14 BYE 11 7 11 7 4 0 All Results
18th Jan 2018 12 7 13 16 13 9 4 BYE 5 All Results
25th Jan 2018 BYE 9 13 16 13 3 16 7 2 All Results
1st Feb 2018 16 16 11 11 11 BYE 4 1 8 All Results
8th Feb 2018 6 15 9 11 11 6 6 11 BYE All Results
15th Feb 2018 13 14 BYE 6 8 16 16 0 2 All Results
22nd Feb 2018 16 16 16 10 BYE 5 3 6 1 All Results
1st Mar 2018 12 BYE 6 10 16 0 16 All Results
8th Mar 2018 9 10 16 BYE 15 6 3 14 4 All Results
Team Points Graph