Division 3: Results
Standings
1 | Curragh B | 205 | 15 | 14 | 1 | 0 | 192 | 83 | 93.3% | WWWW |
2 | Old Belvedere C | 202 | 15 | 12 | 3 | 0 | 190 | 82 | 80% | WLWW |
3 | Sutton E | 150 | 15 | 7 | 8 | 0 | 143 | 141 | 46.7% | LWWL |
4 | Trinity College B | 124 | 15 | 5 | 10 | 0 | 118 | 166 | 33.3% | LWLL |
5 | Fitzwilliam D | 117 | 15 | 6 | 9 | 0 | 111 | 162 | 40% | LLLW |
6 | Mount Pleasant D | 79 | 15 | 1 | 14 | 0 | 78 | 198 | 6.7% | WLLL |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 205 | 202 | 150 | 124 | 117 | 79 | |
11th Oct 2017 | 13 | 15 | 9 | 3 | 11 | 7 | All Results |
18th Oct 2017 | 6 | 16 | 13 | 16 | 0 | 4 | All Results |
25th Oct 2017 | 11 | 8 | 15 | 14 | 7 | 5 | All Results |
8th Nov 2017 | 16 | 16 | 15 | 5 | 1 | 5 | All Results |
15th Nov 2017 | 14 | 10 | 10 | 7 | 12 | 7 | All Results |
22nd Nov 2017 | 16 | 15 | 16 | 6 | 3 | 2 | All Results |
29th Nov 2017 | 15 | 12 | 7 | 12 | 8 | 8 | All Results |
6th Dec 2017 | 11 | 12 | 16 | 4 | 16 | 4 | All Results |
10th Jan 2018 | 16 | 16 | 6 | 16 | 3 | 1 | All Results |
17th Jan 2018 | 16 | 14 | 7 | 3 | 16 | 7 | All Results |
24th Jan 2018 | 16 | 16 | 7 | 3 | 15 | 2 | All Results |
31st Jan 2018 | 14 | 16 | 4 | 8 | 2 | 12 | All Results |
7th Feb 2018 | 11 | 8 | 12 | 11 | 8 | 8 | All Results |
14th Feb 2018 | 16 | 15 | 9 | 10 | 2 | 3 | All Results |
21st Feb 2018 | 14 | 13 | 4 | 6 | 13 | 4 | All Results |
Team Points Graph