Division 1: Results
Standings
1 | Fitzwilliam B | 188 | 14 | 13 | 1 | 0 | 175 | 93 | 92.9% | WWWW |
2 | Sutton C | 180 | 14 | 12 | 2 | 0 | 168 | 110 | 85.7% | WWWW |
3 | Curragh A | 169 | 14 | 8 | 6 | 0 | 161 | 106 | 57.1% | WLWL |
4 | Old Belvedere A | 165 | 14 | 9 | 5 | 0 | 156 | 113 | 64.3% | LWLW |
5 | Mount Pleasant B | 144 | 14 | 6 | 8 | 0 | 138 | 139 | 42.9% | LLLL |
6 | Trinity College A | 121 | 14 | 3 | 11 | 0 | 118 | 159 | 21.4% | WLWL |
7 | Westwood B | 108 | 14 | 3 | 11 | 0 | 105 | 165 | 21.4% | LWLW |
8 | Aer Lingus A | 58 | 14 | 2 | 12 | 0 | 56 | 192 | 14.3% | LLLL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 188 | 180 | 169 | 165 | 144 | 121 | 108 | 58 | |
9th Oct 2017 | 8 | 15 | 14 | 16 | 13 | 5 | 2 | 5 | All Results |
16th Oct 2017 | 15 | 16 | 16 | 13 | 8 | 9 | 0 | 3 | All Results |
23rd Oct 2017 | 13 | 13 | 8 | 16 | 9 | 10 | 12 | 3 | All Results |
6th Nov 2017 | 15 | 7 | 10 | 15 | 12 | 8 | 5 | 12 | All Results |
13th Nov 2017 | 16 | 13 | 14 | 8 | 8 | 16 | 8 | 4 | All Results |
20th Nov 2017 | 14 | 16 | 16 | 6 | 15 | 8 | 3 | 4 | All Results |
27th Nov 2017 | 15 | 12 | 10 | 9 | 14 | 7 | 11 | 14 | All Results |
8th Jan 2018 | 12 | 7 | 14 | 13 | 16 | 8 | 10 | 4 | All Results |
15th Jan 2018 | 11 | 14 | 14 | 14 | 9 | 7 | 5 | 3 | All Results |
22nd Jan 2018 | 14 | 12 | 5 | 16 | 15 | 7 | 4 | 0 | All Results |
29th Jan 2018 | 12 | 15 | 13 | 6 | 7 | 14 | 10 | 4 | All Results |
5th Feb 2018 | 16 | 13 | 8 | 11 | 10 | 4 | 16 | 0 | All Results |
12th Feb 2018 | 11 | 14 | 16 | 8 | 4 | 16 | 6 | 0 | All Results |
19th Feb 2018 | 16 | 13 | 11 | 14 | 4 | 2 | 16 | 2 | All Results |
Team Points Graph