Saturday League: Results
Standings
1 | LCC Squash Sat | 88 | 6 | 6 | 0 | 0 | 82 | 23 | 100% | WWWW |
2 | ALSAA Sat | 62 | 6 | 4 | 2 | 0 | 58 | 51 | 66.7% | LWWL |
3 | in4 Squash | 40 | 6 | 1 | 5 | 0 | 39 | 65 | 16.7% | LLWL |
4 | Trinity Sat | 34 | 6 | 1 | 5 | 0 | 33 | 73 | 16.7% | WLLL |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 88 | 62 | 40 | 34 | |
18th Nov 2023 |
16
10 Feb
|
11 |
0
10 Feb
|
6 | All Results |
25th Nov 2023 | 16 | 14 | 5 | 1 | All Results |
2nd Dec 2023 | 13 | 9 | 7 | 13 | All Results |
13th Jan 2024 | 13 | 15 | 5 | 5 | All Results |
20th Jan 2024 | 15 | 10 | 9 | 5 | All Results |
27th Jan 2024 |
15
17 Feb
|
3
17 Feb
|
14 | 4 | All Results |
Team Points Graph