Ladies Premier - Tues: Results
Standings
1 | Sutton Ladies A | 100 | 9 | 8 | 0 | 1 | 91 | 29 | 88.9% | WDWW |
2 | West Wood Ladies A | 66 | 9 | 5 | 4 | 0 | 61 | 63 | 55.6% | LWWL |
3 | Mount Pleasant Ladies A | 50 | 9 | 2 | 5 | 2 | 48 | 53 | 22.2% | WDLL |
4 | Fitzwilliam Ladies A | 27 | 9 | 1 | 7 | 1 | 26 | 81 | 11.1% | LLLW |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 100 | 66 | 50 | 27 | |
24th Oct 2023 | 10 | 11 | 0 | 3 | All Results |
7th Nov 2023 | 13 | 0 | 13 | 1 | All Results |
14th Nov 2023 | 12 | 4 | 0 | 0 | All Results |
21st Nov 2023 | 9 | 12 | 6 | 5 | All Results |
28th Nov 2023 |
13
5 Dec
|
13 | 2 |
1
5 Dec
|
All Results |
9th Jan 2024 | 13 | 3 | 11 | 3 | All Results |
16th Jan 2024 | 8 | 11 | 7 | 3 | All Results |
23rd Jan 2024 | 12 | 9 | 6 | 4 | All Results |
30th Jan 2024 | 10 | 3 | 5 | 7 | All Results |
Team Points Graph