Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 LCC Squash B 181 14 11 3 0 170 79 78.6% WWWL
2 Sandycove A 164 14 10 4 0 154 116 71.4% WWLW
3 Kilkenny A 157 14 8 6 0 149 102 57.1% LWWW
4 Tullamore A 148 14 9 5 0 139 127 64.3% LLLW
5 Mt. Pleasant C 135 14 8 6 0 127 137 57.1% WLWW
6 Old Belvedere D 117 14 6 8 0 111 139 42.9% WLWL
7 LCC Squash C 106 14 3 11 0 103 160 21.4% LWLL
8 Sandycove B 86 14 1 13 0 85 178 7.1% LWLL
Weekly Breakdown
Date  LCC Squash B  Sandycove A  Kilkenny A  Tullamore A  Mt. Pleasant C  Old Belvedere D  LCC Squash C  Sandycove B
Total: 181 164 157 148 135 117 106 86
18th Oct 2023 14 16 13 14 3 2 4 7 All Results
25th Oct 2023 13 5 15 8 12 7 14 5 All Results
8th Nov 2023 16 10 12 10 5 16 6 5 All Results
15th Nov 2023 13 15 6 13 13 4 9 7 All Results
22nd Nov 2023 9 15 16
15 Feb
12 9 4
15 Feb
13 6 All Results
29th Nov 2023 14 4 14 14 7 14 9 6 All Results
6th Dec 2023 13 15 5 15 14 4 7 8 All Results
10th Jan 2024 16
15 Jan
10 9
9 Jan
11 10
9 Jan
9 3
15 Jan
9 All Results
17th Jan 2024 16 14 7 13 7 11 4 4 All Results
24th Jan 2024 8 14 8
13 Feb
6 10 15 13
13 Feb
5 All Results
31st Jan 2024 16 16 14 6 13 2 2 5 All Results
7th Feb 2024 16 10 8 3 9 10 9 11 All Results
21st Feb 2024 14 7 16 12 12 13 4 2 All Results
28th Feb 2024 3
29 Feb
13
29 Feb
14
29 Feb
11 11 6 9 6
29 Feb
All Results
Team Points Graph