Westwood A (Premier)
Next Match
Westwood A has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Dunne | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1859 |
Peter McNeice | - | 5 | 2 | 7 | 1 | 6 | 14.3 | 8 | 20 | 28.6 | 1819 |
Omar Abdel Waheed | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1774 |
Rory Gilligan Captain | 1 | 7 | 6 | 13 | 1 | 12 | 7.7 | 6 | 38 | 13.6 | 1724 |
Alex Broadberry | 3 | 7 | 6 | 13 | 2 | 11 | 15.4 | 8 | 34 | 19 | 1462 |
Ed Dunne | - | 4 | 2 | 6 | 0 | 6 | 0 | 2 | 18 | 10 | 1400 |
Dave Riordan | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1385 |
Colm Travers | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 1363 |
Shane O'Brien | - | 4 | 2 | 6 | 0 | 6 | 0 | 2 | 18 | 10 | 1190 |
Pat Burke | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1038 |
Niall Cooney | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1025 |
Shane Broadberry | - | 2 | 3 | 5 | 1 | 4 | 20 | 3 | 14 | 17.6 | 1020 |
Cathal Riordan | - | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 1000 |
John Fitzsimons | 5 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 825 |
Damien Byrne | - | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 9 | 10 | 825 |
Paul Byrne | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 802 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Wed 11 Oct 2017 | Leinster A | Home West Wood Club | 6:30pm | 1 - 16 Lost |
Wed 18 Oct 2017 | Mount Pleasant A | Away Mount Pleasant LTC | 6:30pm | 1 - 16 Lost |
Wed 25 Oct 2017 | Sutton A | Home West Wood Club | 6:30pm | 2 - 16 Lost |
Wed 8 Nov 2017 | Fitzwilliam A | Home West Wood Club | 6:30pm | 1 - 16 Lost |
Wed 15 Nov 2017 | Sutton B | Away Sutton LTC | 6:30pm | 0 - 16 Lost |
Wed 22 Nov 2017 | Leinster A | Away LCC Squash Club | 6:30pm | 0 - 16 Lost |
Wed 29 Nov 2017 | Mount Pleasant A | Home West Wood Club | 6:30pm | 9 - 11 Lost |
Wed 10 Jan 2018 | Sutton A | Away Sutton LTC | 6:30pm | 0 - 16 Lost |
Wed 17 Jan 2018 | Fitzwilliam A | Away Fitzwilliam LTC | 6:30pm | 4 - 15 Lost |
Wed 24 Jan 2018 | Sutton B | Home West Wood Club | 6:30pm | 7 - 11 Lost |
Wed 31 Jan 2018 | Leinster A | Home West Wood Club | 6:30pm | 4 - 16 Lost |
Wed 7 Feb 2018 | Mount Pleasant A | Away Mount Pleasant LTC | 6:30pm | 1 - 16 Lost |
Wed 14 Feb 2018 | Sutton A | Home West Wood Club | 6:30pm | 1 - 16 Lost |
Wed 21 Feb 2018 | Fitzwilliam A | Home West Wood Club | 6:30pm | 3 - 16 Lost |
Wed 28 Feb 2018 | Sutton B | Away Sutton LTC | 6:30pm | 0 - 16 Lost |