Tullamore A (Mens Division 4/5 - Weds)
Next Match
Tullamore A has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Troy | Spare | 5 | 1 | 6 | 5 | 1 | 83.3 | 17 | 6 | 73.9 | 1117 |
Morgan O'Donnell Vice-Captain | 1 | 5 | 7 | 12 | 11 | 1 | 91.7 | 35 | 11 | 76.1 | 1000 |
Owen O'Donnell | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 996 |
Gareth Jones | 2 | 2 | 5 | 7 | 3 | 4 | 42.9 | 13 | 13 | 50 | 899 |
Alan Scully | Spare | 0 | 0 | 896 | |||||||
Ross Boland | 4 | 5 | 2 | 7 | 5 | 2 | 71.4 | 17 | 7 | 70.8 | 892 |
Patrick Gordon-Walker Captain | 3 | 4 | 5 | 9 | 2 | 7 | 22.2 | 10 | 24 | 29.4 | 862 |
Jez Spratt | Spare | 4 | 2 | 6 | 4 | 2 | 66.7 | 16 | 10 | 61.5 | 837 |
Declan Bastic | - | 1 | 5 | 6 | 2 | 4 | 33.3 | 10 | 12 | 45.5 | 821 |
Gearoid Donnolly | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 770 |
Hazel Keegan | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 757 |
Fiachra Coll | Spare | 0 | 0 | 756 | |||||||
Tommy McArdle | 5 | 5 | 3 | 8 | 1 | 7 | 12.5 | 8 | 22 | 26.7 | 750 |
Peter Dempsey | Spare | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 719 |
Michael Bermingham | Spare | 0 | 0 | 605 | |||||||
Damien Moore | - | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 12 | 20 | 583 |
Imelda Murray | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 521 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Wed 18 Oct 2023 | Sandycove B | Home Tullamore Squash Club | 7:00pm | 14 - 7 Won |
Wed 25 Oct 2023 | LCC Squash C | Away LCC Squash Club | 7:00pm | 8 - 14 Lost |
Wed 8 Nov 2023 | Sandycove A | Home Tullamore Squash Club | 7:00pm | 10 - 10 Won |
Wed 15 Nov 2023 | Kilkenny A | Home Tullamore Squash Club | 7:00pm | 13 - 6 Won |
Wed 22 Nov 2023 | LCC Squash B | Home Tullamore Squash Club | 7:00pm | 12 - 9 Won |
Wed 29 Nov 2023 | Mt. Pleasant C | Away Mount Pleasant LTC | 7:00pm | 14 - 7 Won |
Wed 6 Dec 2023 | Old Belvedere D | Away Old Belvedere Squash Club | 7:00pm | 15 - 4 Won |
Wed 10 Jan 2024 | Sandycove B | Away Sandycove TSC | 7:00pm | 11 - 9 Won |
Wed 17 Jan 2024 | LCC Squash C | Home Tullamore Squash Club | 7:00pm | 13 - 4 Won |
Wed 24 Jan 2024 | Sandycove A | Away Sandycove TSC | 7:00pm | 6 - 14 Lost |
Wed 31 Jan 2024 | Kilkenny A | Away Kilkenny Squash Club | 7:00pm | 6 - 14 Lost |
Wed 7 Feb 2024 | LCC Squash B | Away LCC Squash Club | 7:00pm | 3 - 16 Lost |
Wed 21 Feb 2024 | Mt. Pleasant C | Home Tullamore Squash Club | 7:00pm | 12 - 12 Lost |
Wed 28 Feb 2024 | Old Belvedere D | Home Tullamore Squash Club | 7:00pm | 11 - 6 Won |