LCC Ladies A (Ladies Division 1)
Next Match
LCC Ladies A has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kerri Wilson | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 603 |
Marica Pezzi | - | 0 | 0 | 600 | |||||||
Phedra Kingston | - | 0 | 0 | 600 | |||||||
Veronica Brogan | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 577 |
Aoife McCarthy | - | 0 | 0 | 555 | |||||||
Fiona McCormack | 3 | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 536 |
Majella Duignan | 4 | 0 | 0 | 532 | |||||||
Aleka Woods | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 525 |
Solene Gatault | Spare | 4 | 3 | 7 | 0 | 7 | 0 | 0 | 21 | 0 | 497 |
Mathilde Frippiat | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 490 |
Estela Eraso | Spare | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 470 |
Valmai Gee Captain | Spare | 5 | 7 | 12 | 1 | 11 | 8.3 | 3 | 33 | 8.3 | 468 |
Naoimi Gillis | Spare | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 15 | 0 | 415 |
Laura Castrejon | - | 0 | 0 | 405 | |||||||
Una Ni Shuileabhain | - | 0 | 0 | 405 | |||||||
Sarah Halpenny | Spare | 4 | 3 | 7 | 0 | 7 | 0 | 0 | 21 | 0 | 403 |
Orlaith Meaney | - | 0 | 0 | 397 | |||||||
Avril Dunne | - | 0 | 0 | 391 | |||||||
Rafaela Cristina de Carvalho | - | 0 | 0 | 377 | |||||||
Claire McCarthy | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 375 |
Aurelie Montfrond | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 373 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Wed 30 Nov 2022 | Sutton Ladies A | Away Sutton LTC | 7:30pm | 0 - 13 Lost |
Wed 7 Dec 2022 | Old Belvedere A | Home Leinster Squash Club | 7:30pm | 0 - 13 Lost |
Wed 14 Dec 2022 | Mt. Pleasant B | Away Mount Pleasant LTC | 7:30pm | 0 - 13 Lost |
Wed 11 Jan 2023 | Trinity A | Away TCD Squash Club | 7:30pm | 6 - 7 Lost |
Wed 18 Jan 2023 | - | BYE | 7:30pm | |
Wed 25 Jan 2023 | Sutton Ladies A | Home Leinster Squash Club | 7:30pm | 0 - 13 Lost |
Wed 1 Feb 2023 | Old Belvedere A | Away Old Belvedere Squash Club | 7:30pm | 0 - 13 Lost |
Wed 8 Feb 2023 | Mt. Pleasant B | Home Leinster Squash Club | 7:30pm | 0 - 13 Lost |
Wed 22 Feb 2023 | Trinity A | Home Leinster Squash Club | 7:30pm | 0 - 13 Lost |
Wed 1 Mar 2023 | - | BYE | 7:30pm | |
Wed 8 Mar 2023 | Sutton Ladies A | Away Sutton LTC | 7:30pm | 0 - 13 Lost |
Wed 15 Mar 2023 | Old Belvedere A | Home Leinster Squash Club | 7:30pm | 3 - 10 Lost |
Wed 22 Mar 2023 | Mt. Pleasant B | Away Mount Pleasant LTC | 7:30pm | 0 - 13 Lost |
Wed 29 Mar 2023 | Trinity A | Away TCD Squash Club | 7:30pm | 0 - 13 Lost |
Wed 5 Apr 2023 | - | BYE | 7:30pm |