West Wood B (Division 2)
Next Match
West Wood B has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Niall Mac an tSionnaigh | - | 2 | 0 | 2 | 1 | 1 | 50 | 3 | 5 | 37.5 | 1235 |
Timo Barry | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 1200 |
Niall Hurley | - | 2 | 3 | 5 | 2 | 3 | 40 | 9 | 11 | 45 | 1125 |
Daniel Downey | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1093 |
Anthony Doran | - | 2 | 3 | 5 | 1 | 4 | 20 | 6 | 13 | 31.6 | 1075 |
Anish Raghavan | - | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 9 | 18.2 | 1074 |
Pat Burke | - | 5 | 7 | 12 | 5 | 7 | 41.7 | 21 | 25 | 45.7 | 1038 |
Niall Cooney Captain | - | 4 | 4 | 8 | 2 | 6 | 25 | 10 | 21 | 32.3 | 1025 |
Youssef Sabry | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 1016 |
Cathal Riordan | - | 2 | 1 | 3 | 2 | 1 | 66.7 | 6 | 3 | 66.7 | 1000 |
Pat Lehane | - | 1 | 4 | 5 | 3 | 2 | 60 | 11 | 8 | 57.9 | 962 |
Matt Twomey | - | 2 | 1 | 3 | 2 | 1 | 66.7 | 8 | 4 | 66.7 | 937 |
Oisin O'Hannaidh | - | 7 | 5 | 12 | 8 | 4 | 66.7 | 26 | 20 | 56.5 | 825 |
Mark Naughton | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 825 |
John Fitzsimons | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 825 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 8 Oct 2019 | Trinity B | Away TCD Squash Club | 7:00pm | 14 - 7 Won |
Tue 15 Oct 2019 | Curragh B | Home West Wood Club | 7:00pm | 8 - 12 Lost |
Tue 22 Oct 2019 | Sutton D | Away Sutton LTC | 7:00pm | 5 - 16 Lost |
Tue 5 Nov 2019 | Fitzwilliam C | Away Fitzwilliam LTC | 7:00pm | 6 - 14 Lost |
Tue 12 Nov 2019 | Old Belvedere B | Home West Wood Club | 7:00pm | 13 - 10 Won |
Tue 19 Nov 2019 | Trinity B | Home West Wood Club | 7:00pm | 16 - 2 Won |
Tue 26 Nov 2019 | Curragh B | Away Curragh Squash Club | 7:00pm | 4 - 15 Lost |
Tue 3 Dec 2019 | Sutton D | Home West Wood Club | 7:00pm | 3 - 13 Lost |
Tue 10 Dec 2019 | Fitzwilliam C | Home West Wood Club | 7:00pm | 9 - 12 Lost |
Tue 17 Dec 2019 | Old Belvedere B | Away Old Belvedere Squash Club | 7:00pm | 9 - 13 Lost |
Tue 7 Jan 2020 | Trinity B | Away TCD Squash Club | 7:00pm | 16 - 1 Won |
Tue 14 Jan 2020 | Curragh B | Home West Wood Club | 7:00pm | 5 - 14 Lost |
Tue 21 Jan 2020 | Sutton D | Away Sutton LTC | 7:00pm | 0 - 16 Lost |
Tue 28 Jan 2020 | Fitzwilliam C | Away Fitzwilliam LTC | 7:00pm | 9 - 11 Lost |
Tue 4 Feb 2020 | Old Belvedere B | Home West Wood Club | 7:00pm | 10 - 11 Lost |