Division 4: Results
Standings
1 | LCC Squash B | 132 | 10 | 7 | 3 | 0 | 123 | 58 | 70% | LWLL |
2 | Sutton F | 125 | 10 | 9 | 1 | 0 | 117 | 63 | 90% | WWWW |
3 | Kilkenny A | 95 | 10 | 4 | 5 | 1 | 92 | 99 | 40% | DLWW |
4 | Mt. Pleasant E | 93 | 10 | 3 | 5 | 2 | 89 | 99 | 30% | DLWD |
5 | Curragh C | 85 | 10 | 4 | 5 | 1 | 80 | 82 | 40% | LWDL |
6 | West Wood E | 39 | 10 | 1 | 9 | 0 | 38 | 138 | 10% | LLLL |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 132 | 125 | 95 | 93 | 85 | 39 | |
7th Oct 2019 | BYE | 11 | 10 | 8 | BYE | 14 | All Results |
14th Oct 2019 | BYE | 16 | 11 | 10 | BYE | 0 | All Results |
21st Oct 2019 | 12 | BYE | BYE | 7 | 16 | 0 | All Results |
4th Nov 2019 | 16 | 14 | 2 | BYE | 4 | BYE | All Results |
11th Nov 2019 | 14 | 13 | 11 | 14 | 3 | 6 | All Results |
18th Nov 2019 | 16 | BYE | BYE | 10 | 7 | 5 | All Results |
25th Nov 2019 | 12 | 7 | 3 | BYE | 13 | BYE | All Results |
2nd Dec 2019 | BYE | 13 | 16 | 8 | BYE | 1 | All Results |
9th Dec 2019 | BYE | 16 | 12 | 11 | BYE | 2 | All Results |
13th Jan 2020 | 16 | BYE | BYE | 2 | 13 | 3 | All Results |
20th Jan 2020 |
12
17 Feb
|
10 |
12
17 Feb
|
BYE | 8 | BYE | All Results |
27th Jan 2020 | 8 | 16 | 2 | 14 | 11 | 7 | All Results |
3rd Feb 2020 | 16 | BYE | BYE | 9 | 10 | 1 | All Results |
10th Feb 2020 | 10 | 9 | 16 | BYE | 0 | BYE | All Results |
Team Points Graph