Division 6: Schedule
Thursday, 5th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam F | Sutton H | Fitzwilliam LTC | 6:30pm |
Old Belvedere E | Fitzwilliam E | Old Belvedere Squash Club | 6:30pm |
Leinster D | Aer Lingus D | LCC Squash Club | 6:30pm |
Trinity College C | Sandycove B | TCD Squash Club | 6:30pm |
Bye | Joe Mays B | -- | TBD |
Thursday, 12th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton H | Aer Lingus D | Sutton LTC | 6:30pm |
Fitzwilliam E | Fitzwilliam F | Fitzwilliam LTC | 6:30pm |
Trinity College C | Bye | -- | 7:00pm |
Joe Mays B | Old Belvedere E | Joe Mays | 6:30pm |
Sandycove B | Leinster D | Sandycove TSC | 6:30pm |
Thursday, 19th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam F | Joe Mays B | Fitzwilliam LTC | 6:30pm |
Old Belvedere E | Bye | -- | TBD |
Sutton H | Sandycove B | Sutton LTC | 6:30pm |
Trinity College C | Leinster D | TCD Squash Club | 6:30pm |
Aer Lingus D | Fitzwilliam E | ALSAA | 6:30pm |
Thursday, 26th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton H | Trinity College C | Sutton LTC | 6:30pm |
Fitzwilliam E | Sandycove B | Fitzwilliam LTC | 6:30pm |
Leinster D | Old Belvedere E | LCC Squash Club | 6:30pm |
Joe Mays B | Aer Lingus D | Joe Mays | 6:30pm |
Bye | Fitzwilliam F | -- | TBD |
Thursday, 9th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam F | Leinster D | Fitzwilliam LTC | 6:30pm |
Fitzwilliam E | Sutton H | Fitzwilliam LTC | 6:30pm |
Sandycove B | Old Belvedere E | Sandycove TSC | 6:30pm |
Joe Mays B | Bye | -- | TBD |
Aer Lingus D | Trinity College C | ALSAA | 6:30pm |
Thursday, 16th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton H | Bye | -- | TBD |
Old Belvedere E | Fitzwilliam F | Old Belvedere Squash Club | 6:30pm |
Leinster D | Joe Mays B | LCC Squash Club | 6:30pm |
Trinity College C | Fitzwilliam E | TCD Squash Club | 6:30pm |
Aer Lingus D | Sandycove B | ALSAA | 6:30pm |
Thursday, 23rd November
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam F | Sandycove B | Fitzwilliam LTC | 6:30pm |
Old Belvedere E | Trinity College C | Old Belvedere Squash Club | 6:30pm |
Leinster D | Fitzwilliam E | LCC Squash Club | 6:30pm |
Joe Mays B | Sutton H | Joe Mays | 6:30pm |
Bye | Aer Lingus D | -- | TBD |
Thursday, 30th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton H | Leinster D | Sutton LTC | 6:30pm |
Fitzwilliam E | Joe Mays B | Fitzwilliam LTC | 6:30pm |
Sandycove B | Bye | -- | TBD |
Trinity College C | Fitzwilliam F | TCD Squash Club | 6:30pm |
Aer Lingus D | Old Belvedere E | ALSAA | 6:30pm |
Thursday, 7th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam F | Aer Lingus D | Fitzwilliam LTC | 6:30pm |
Old Belvedere E | Sutton H | Old Belvedere Squash Club | 7:00pm |
Leinster D | Trinity College C | LCC Squash Club | 6:30pm |
Joe Mays B | Sandycove B | Joe Mays | 6:30pm |
Bye | Fitzwilliam E | -- | TBD |
Thursday, 4th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton H | Fitzwilliam F | Sutton LTC | 6:30pm |
Fitzwilliam E | Old Belvedere E | Fitzwilliam LTC | 6:30pm |
Aer Lingus D | Joe Mays B | ALSAA | 6:30pm |
Sandycove B | Trinity College C | Sandycove TSC | 6:30pm |
Leinster D | Bye | -- | TBD |
Thursday, 18th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Aer Lingus D | Sutton H | ALSAA | 6:30pm |
Fitzwilliam F | Fitzwilliam E | Fitzwilliam LTC | 6:30pm |
Old Belvedere E | Sandycove B | Old Belvedere Squash Club | 6:30pm |
Joe Mays B | Leinster D | Joe Mays | 6:30pm |
Trinity College C | Bye | -- | TBD |
Thursday, 25th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Joe Mays B | Fitzwilliam F | Joe Mays | 6:30pm |
Trinity College C | Old Belvedere E | TCD Squash Club | 6:30pm |
Bye | Sutton H | -- | TBD |
Leinster D | Sandycove B | LCC Squash Club | 6:30pm |
Fitzwilliam E | Aer Lingus D | Fitzwilliam LTC | 6:30pm |
Thursday, 1st February
Home Team | Away Team | Location | Time |
---|---|---|---|
Trinity College C | Sutton H | TCD Squash Club | 6:30pm |
Sandycove B | Joe Mays B | Sandycove TSC | 6:30pm |
Fitzwilliam F | Old Belvedere E | Fitzwilliam LTC | 6:30pm |
Fitzwilliam E | Leinster D | Fitzwilliam LTC | 6:30pm |
Aer Lingus D | Bye | -- | TBD |
Thursday, 8th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere E | Leinster D | Old Belvedere Squash Club | 6:30pm |
Sandycove B | Aer Lingus D | Sandycove TSC | 6:30pm |
Sutton H | Fitzwilliam E | Sutton LTC | 6:30pm |
Trinity College C | Joe Mays B | TCD Squash Club | 6:30pm |
Fitzwilliam F | Bye | -- | TBD |
Thursday, 15th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Aer Lingus D | Fitzwilliam F | ALSAA | 6:30pm |
Joe Mays B | Trinity College C | Joe Mays | 6:30pm |
Sandycove B | Fitzwilliam E | Sandycove TSC | 6:30pm |
Sutton H | Old Belvedere E | Sutton LTC | 6:30pm |
Leinster D | Bye | -- | TBD |
Thursday, 22nd February
Home Team | Away Team | Location | Time |
---|---|---|---|
Sandycove B | Fitzwilliam F | Sandycove TSC | 6:30pm |
Fitzwilliam E | Trinity College C | Fitzwilliam LTC | 6:30pm |
Aer Lingus D | Leinster D | ALSAA | 6:30pm |
Sutton H | Joe Mays B | Sutton LTC | 6:30pm |
Old Belvedere E | Bye | -- | TBD |
Thursday, 1st March
Home Team | Away Team | Location | Time |
---|---|---|---|
Leinster D | Sutton H | LCC Squash Club | 6:30pm |
Joe Mays B | Fitzwilliam E | Joe Mays | 6:30pm |
Bye | Sandycove B | -- | TBD |
Fitzwilliam F | Trinity College C | Fitzwilliam LTC | 6:30pm |
Old Belvedere E | Aer Lingus D | Old Belvedere Squash Club | 6:30pm |
Thursday, 8th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Trinity College C | Aer Lingus D | TCD Squash Club | 6:30pm |
Old Belvedere E | Joe Mays B | Old Belvedere Squash Club | 6:30pm |
Leinster D | Fitzwilliam F | LCC Squash Club | 6:30pm |
Sandycove B | Sutton H | Sandycove TSC | 6:30pm |
Fitzwilliam E | Bye | -- | TBD |