Division 5: Schedule
Tuesday, 10th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Old Belvedere D | Sutton LTC | 7:00pm |
Sandycove A | Leinster C | Sandycove TSC | 7:00pm |
Mater Hospital | Bye | -- | TBD |
Tuesday, 17th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Bye | -- | TBD |
Sandycove A | Old Belvedere D | Sandycove TSC | 7:00pm |
Leinster C | Mater Hospital | LCC Squash Club | 7:00pm |
Tuesday, 24th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sandycove A | -- | TBD |
Old Belvedere D | Leinster C | Old Belvedere Squash Club | 6:30pm |
Mater Hospital | Sutton G | Mater Hospital | 6:30pm |
Tuesday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Leinster C | Sutton LTC | 6:30pm |
Bye | Old Belvedere D | -- | TBD |
Mater Hospital | Sandycove A | Mater Hospital | 6:30pm |
Tuesday, 14th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sandycove A | Sutton G | Sandycove TSC | 6:30pm |
Old Belvedere D | Mater Hospital | Old Belvedere Squash Club | 6:30pm |
Leinster C | Bye | -- | TBD |
Tuesday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere D | Sutton G | Old Belvedere Squash Club | 6:30pm |
Leinster C | Sandycove A | LCC Squash Club | 6:30pm |
Bye | Mater Hospital | -- | TBD |
Tuesday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sutton G | -- | TBD |
Old Belvedere D | Sandycove A | Old Belvedere Squash Club | 6:30pm |
Mater Hospital | Leinster C | Mater Hospital | 6:30pm |
Tuesday, 9th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Sandycove A | Bye | -- | TBD |
Leinster C | Old Belvedere D | LCC Squash Club | 6:30pm |
Sutton G | Mater Hospital | Sutton LTC | 6:30pm |
Tuesday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Leinster C | Sutton G | LCC Squash Club | 6:30pm |
Old Belvedere D | Bye | -- | TBD |
Sandycove A | Mater Hospital | Sandycove TSC | 6:30pm |
Tuesday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Sandycove A | Sutton LTC | 6:30pm |
Mater Hospital | Old Belvedere D | Mater Hospital | 6:30pm |
Bye | Leinster C | -- | TBD |
Tuesday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Old Belvedere D | Sutton LTC | 6:30pm |
Sandycove A | Leinster C | Sandycove TSC | 6:30pm |
Mater Hospital | Bye | -- | TBD |
Tuesday, 6th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Bye | -- | TBD |
Sandycove A | Old Belvedere D | Sandycove TSC | 6:30pm |
Leinster C | Mater Hospital | LCC Squash Club | 6:30pm |
Tuesday, 13th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sandycove A | -- | TBD |
Old Belvedere D | Leinster C | Old Belvedere Squash Club | 6:30pm |
Mater Hospital | Sutton G | Mater Hospital | 6:30pm |
Tuesday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton G | Leinster C | Sutton LTC | 6:30pm |
Bye | Old Belvedere D | -- | TBD |
Mater Hospital | Sandycove A | Mater Hospital | 6:30pm |
Tuesday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Sandycove A | Sutton G | Sandycove TSC | 6:30pm |
Old Belvedere D | Mater Hospital | Old Belvedere Squash Club | 6:30pm |
Leinster C | Bye | -- | TBD |