Division 4: Schedule
Monday, 9th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Leinster B | Sutton F | LCC Squash Club | 7:00pm |
Joe Mays A | Westwood D | Joe Mays | 7:00pm |
UCD | Aer Lingus C | UCD Squash Club | 7:00pm |
Bye | Sportslink B | -- | 7:00pm |
Monday, 16th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton F | UCD | Sutton LTC | 7:00pm |
Joe Mays A | Bye | -- | TBD |
Sportslink B | Westwood D | Sportslink | 7:00pm |
Aer Lingus C | Leinster B | ALSAA | 7:00pm |
Monday, 23rd October
Home Team | Away Team | Location | Time |
---|---|---|---|
Westwood D | UCD | West Wood Club | 6:30pm |
Leinster B | Bye | -- | 7:00pm |
Sportslink B | Sutton F | Sportslink | 6:30pm |
Aer Lingus C | Joe Mays A | ALSAA | 6:30pm |
Monday, 6th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton F | Westwood D | Sutton LTC | 6:30pm |
Joe Mays A | Leinster B | Joe Mays | 6:30pm |
UCD | Sportslink B | UCD Squash Club | 6:30pm |
Bye | Aer Lingus C | -- | TBD |
Monday, 13th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Leinster B | UCD | LCC Squash Club | 6:30pm |
Joe Mays A | Sportslink B | Joe Mays | 6:30pm |
Bye | Westwood D | -- | TBD |
Aer Lingus C | Sutton F | ALSAA | 6:30pm |
Monday, 20th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton F | Joe Mays A | Sutton LTC | 6:30pm |
Westwood D | Leinster B | West Wood Club | 6:30pm |
UCD | Bye | -- | TBD |
Sportslink B | Aer Lingus C | Sportslink | 6:30pm |
Monday, 27th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton F | Bye | -- | TBD |
Westwood D | Aer Lingus C | West Wood Club | 6:30pm |
Sportslink B | Leinster B | Sportslink | 6:30pm |
UCD | Joe Mays A | UCD Squash Club | 6:30pm |
Monday, 8th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton F | Leinster B | Sutton LTC | 6:30pm |
Westwood D | Joe Mays A | West Wood Club | 6:30pm |
Aer Lingus C | UCD | ALSAA | 6:30pm |
Sportslink B | Bye | -- | TBD |
Monday, 15th January
Home Team | Away Team | Location | Time |
---|---|---|---|
UCD | Sutton F | UCD Squash Club | 6:30pm |
Bye | Joe Mays A | -- | TBD |
Westwood D | Sportslink B | West Wood Club | 6:30pm |
Leinster B | Aer Lingus C | LCC Squash Club | 6:30pm |
Monday, 22nd January
Home Team | Away Team | Location | Time |
---|---|---|---|
UCD | Westwood D | UCD Squash Club | 6:30pm |
Bye | Leinster B | -- | TBD |
Sutton F | Sportslink B | Sutton LTC | 6:30pm |
Joe Mays A | Aer Lingus C | Joe Mays | 6:30pm |
Monday, 29th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Westwood D | Sutton F | West Wood Club | 6:30pm |
Leinster B | Joe Mays A | LCC Squash Club | 6:30pm |
Sportslink B | UCD | Sportslink | 6:30pm |
Aer Lingus C | Bye | -- | TBD |
Monday, 5th February
Home Team | Away Team | Location | Time |
---|---|---|---|
UCD | Leinster B | UCD Squash Club | 6:30pm |
Sportslink B | Joe Mays A | Sportslink | 6:30pm |
Westwood D | Bye | -- | TBD |
Sutton F | Aer Lingus C | Sutton LTC | 6:30pm |
Monday, 12th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Joe Mays A | Sutton F | Joe Mays | 6:30pm |
Leinster B | Westwood D | LCC Squash Club | 6:30pm |
Bye | UCD | -- | TBD |
Aer Lingus C | Sportslink B | ALSAA | 6:30pm |
Monday, 19th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sutton F | -- | TBD |
Aer Lingus C | Westwood D | ALSAA | 6:30pm |
Leinster B | Sportslink B | LCC Squash Club | 6:30pm |
Joe Mays A | UCD | Joe Mays | 6:30pm |