Ladies Division 1 - Weds: Results
Standings
1 | Sutton Ladies C | 73 | 6 | 5 | 1 | 0 | 62 | 18 | 83.3% | WLWW |
2 | LCC Squash Ladies A | 47 | 6 | 3 | 3 | 0 | 39 | 44 | 50% | LWLW |
3 | Trinity Ladies A | 46 | 5 | 3 | 2 | 0 | 39 | 27 | 60% | WWWL |
4 | Mount Pleasant Ladies B | 42 | 5 | 3 | 2 | 0 | 34 | 34 | 60% | LWLW |
5 | Sutton Ladies D | 21 | 6 | 0 | 6 | 0 | 15 | 66 | 0% | LLLL |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 73 | 47 | 46 | 42 | 21 | |
16th Oct 2024 | 14 | 3 | BYE | 12 | 7 | All Results |
23rd Oct 2024 | 14 | 10 | 7 | BYE | 1 | All Results |
6th Nov 2024 | 14 | BYE | 14 | 2 | 1 | All Results |
13th Nov 2024 | 7 | 7 | 10 | 8 | BYE | All Results |
20th Nov 2024 | BYE | 11 | 9 | 7 | 7 | All Results |
27th Nov 2024 | 10 | 8 | BYE | 13 | 4 | All Results |
4th Dec 2024 | 14 | 8 | 6 | BYE | 1 | All Results |
8th Jan 2025 | BYE | |||||
15th Jan 2025 | BYE | |||||
22nd Jan 2025 | BYE | |||||
29th Jan 2025 | BYE | |||||
5th Feb 2025 | BYE | |||||
12th Feb 2025 | BYE | |||||
26th Feb 2025 | BYE | |||||
5th Mar 2025 | BYE |
Team Points Graph