Mens Division 4/5 - Weds: Results
Standings
1 | Tullamore A | 121 | 8 | 8 | 0 | 0 | 105 | 29 | 100% | WWWW |
2 | Fitzwilliam E | 108 | 8 | 6 | 2 | 0 | 94 | 50 | 75% | WLWW |
3 | Curragh B | 103 | 8 | 5 | 3 | 0 | 88 | 61 | 62.5% | WWLL |
4 | Old Belvedere C | 95 | 8 | 5 | 3 | 0 | 82 | 73 | 62.5% | LLWW |
5 | Sutton E | 92 | 8 | 4 | 4 | 0 | 81 | 63 | 50% | LLLW |
6 | Mt. Pleasant C | 80 | 8 | 3 | 5 | 0 | 71 | 81 | 37.5% | WWWL |
7 | Sportslink A | 69 | 8 | 3 | 5 | 0 | 58 | 96 | 37.5% | WLLL |
8 | LCC Squash D | 58 | 8 | 1 | 7 | 0 | 50 | 96 | 12.5% | LLWL |
9 | Sandycove B | 35 | 8 | 1 | 7 | 0 | 31 | 111 | 12.5% | LWLL |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 121 | 108 | 103 | 95 | 92 | 80 | 69 | 58 | 35 | |
2nd Oct 2024 | 12 | 13 | 7 | 16 | 15 | 9 | BYE | 4 | 5 | All Results |
9th Oct 2024 | 14 | 10 | 13 | 4 | 16 | 5 | 16 | 11 | BYE | All Results |
16th Oct 2024 | 17 | BYE | 15 | 13 | 9 | 10 | 13 | 11 | 2 | All Results |
23rd Oct 2024 | 16 | 17 | 17 | 12 | BYE | 12 | 4 | 4 | 1 | All Results |
6th Nov 2024 | 17 | 15 | BYE | 10 | 17 | 14 | 3 | 5 | 1 | All Results |
13th Nov 2024 |
17
11 Dec
|
13 | 17 | 12 | 9 |
2
11 Dec
|
12 | BYE | 3 | All Results |
20th Nov 2024 | 12 | 8 | 14 | 15 | 5 | BYE | 11 | 5 | 11 | All Results |
27th Nov 2024 | 16 | 15 | 11 | BYE | 6 | 11 | 4 | 16 | 5 | All Results |
4th Dec 2024 | BYE | 17 | 9 | 13 | 15 | 17 | 6 | 2 | 7 | All Results |
8th Jan 2025 | BYE | |||||||||
15th Jan 2025 | BYE | |||||||||
22nd Jan 2025 | BYE | |||||||||
29th Jan 2025 | BYE | |||||||||
5th Feb 2025 | BYE | |||||||||
12th Feb 2025 | BYE | |||||||||
26th Feb 2025 | BYE | |||||||||
5th Mar 2025 | BYE | |||||||||
12th Mar 2025 | BYE |
Team Points Graph