Teams Position Home Player(s) Away Player(s) Result
Old Belvedere C vs. LCC Squash D 1 Conor Myers Brendan Matthews 3 - 0 15-4, 15-8, 17-15
Old Belvedere C vs. LCC Squash D 2 David Connolly Benjamin Asselineau 2 - 3 11-15, 15-11, 16-18, 15-8, 10-15
Old Belvedere C vs. LCC Squash D 3 Shane Mcaleer James Jameson 0 - 3 9-15, 9-15, 7-15
Old Belvedere C vs. LCC Squash D 4 Morgan Crowe Philippe Laurijssen 3 - 2 12-15, 15-9, 15-8, 12-15, 15-13
Old Belvedere C vs. LCC Squash D 5 Ollie Reid Zander Kahler 3 - 2 14-16, 15-10, 20-18, 11-15, 15-5
Sportslink A vs. Mt. Pleasant C 1 Robert Fay Padraig Condon 2 - 3 15-10, 16-14, 13-15, 11-15, 11-15
Sportslink A vs. Mt. Pleasant C 2 Jason Hickson Manus McCleary 3 - 2 17-15, 9-15, 6-15, 15-9, 17-15
Sportslink A vs. Mt. Pleasant C 3 Maurice Kieran Shane Ryan 3 - 2 9-15, 11-15, 15-11, 15-7, 15-12
Sportslink A vs. Mt. Pleasant C 4 Brian Rice Eoghan McSwiney 0 - 3 12-15, 7-15, 12-15
Sportslink A vs. Mt. Pleasant C 5 Eamonn Kelly Match Not Played 3 - 0 15-0, 15-0, 15-0
Curragh B vs. Sutton E 1 John King Ed Gaffney 3 - 1 15-12, 12-15, 15-10, 15-10
Curragh B vs. Sutton E 2 Ronan Gleeson Damien Middleton 3 - 1 16-18, 15-8, 15-12, 15-13
Curragh B vs. Sutton E 3 Liam Harnett Paul Yeomans 3 - 2 15-13, 17-15, 11-15, 9-15, 15-12
Curragh B vs. Sutton E 4 Peter McArdle David Dunne 1 - 3 15-12, 15-17, 5-15, 7-15
Curragh B vs. Sutton E 5 Derek Sheehan Ajay Prabhakaran 3 - 1 15-12, 10-15, 15-11, 15-11
Tullamore A vs. Sandycove B 1 Morgan O'Donnell Philip Mitton 3 - 1 15-8, 15-2, 9-15, 15-9
Tullamore A vs. Sandycove B 2 Aidan Troy Barry Rowan 3 - 0 15-7, 15-10, 15-12
Tullamore A vs. Sandycove B 3 Patrick Gordon-Walker David Dumigan 3 - 0 15-6, 15-6, 15-8
Tullamore A vs. Sandycove B 4 Declan Bastic Stephen McBride 3 - 0 15-13, 15-4, 15-5
Tullamore A vs. Sandycove B 5 Kieran McEntee Laura Jackson 3 - 0 15-4, 15-9, 15-6