Mens Division 2/3 - Tues: Results
Standings
1 | Freshford A | 136 | 8 | 8 | 0 | 0 | 120 | 11 | 100% | WWWW |
2 | West Wood B | 104 | 9 | 7 | 2 | 0 | 105 | 57 | 77.8% | WLWW |
3 | Old Belvedere B | 104 | 9 | 7 | 2 | 0 | 98 | 69 | 77.8% | LWWW |
4 | Mt. Pleasant B | 100 | 9 | 7 | 2 | 0 | 96 | 71 | 77.8% | WWLW |
5 | Sutton D | 91 | 9 | 5 | 4 | 0 | 96 | 58 | 55.6% | WWLL |
6 | Sandycove A | 69 | 9 | 4 | 5 | 0 | 73 | 87 | 44.4% | LLWW |
7 | ALSAA B | 57 | 8 | 2 | 6 | 0 | 49 | 99 | 25% | LWLL |
8 | LCC Squash C | 43 | 8 | 0 | 8 | 0 | 35 | 109 | 0% | LLLL |
9 | Trinity B | 41 | 9 | 1 | 8 | 0 | 52 | 115 | 11.1% | LLLL |
10 | Fitzwilliam D (Withdrawn) | 0 | 6 | 1 | 5 | 0 | 27 | 75 | 16.7% | LLLL |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 136 | 104 | 104 | 100 | 91 | 69 | 57 | 43 | 41 | 0 | |
1st Oct 2024 | 17 | 17 | 16 | 12 | 12 | 2 | 10 | 5 | 0 | 0 | All Results |
8th Oct 2024 | 17 | 16 | 15 | 0 | 0 | 5 | 6 | 11 | 14 | 0 | All Results |
15th Oct 2024 | 17 | 17 | 7 | 16 | 0 | 4 | 17 | 1 | 4 | 0 | All Results |
22nd Oct 2024 | 17 | 12 | 0 | 10 | 17 | 13 | 0 | 3 | 9 | 0 | All Results |
5th Nov 2024 | 17 | 8 | 12 | 14 | 17 | 0 | 2 | 4 | 1 | 0 | All Results |
12th Nov 2024 | 17 | 0 | 6 | 14 | 16 | 8 | 13 | 8 | 0 | 0 | All Results |
19th Nov 2024 | 17 | 5 | 17 | 17 | 17 | 4 | 6 | BYE | 1 | All Results | |
26th Nov 2024 | 17 | 16 | 14 | 2 | 3 | 16 | BYE | 6 | 4 | All Results | |
3rd Dec 2024 | BYE | 13 | 17 | 15 | 9 | 17 | 3 | 5 | 8 | All Results | |
7th Jan 2025 | BYE | ||||||||||
14th Jan 2025 | BYE | ||||||||||
21st Jan 2025 | BYE | ||||||||||
28th Jan 2025 | BYE | ||||||||||
4th Feb 2025 | BYE | ||||||||||
11th Feb 2025 | BYE | ||||||||||
25th Feb 2025 | BYE | ||||||||||
4th Mar 2025 | BYE | ||||||||||
11th Mar 2025 | BYE |
Team Points Graph