Mens Division 2/3 - Tues: Schedule
Tuesday, 1st October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Old Belvedere B | ALSAA | 7:00pm |
Fitzwilliam D | Trinity B | Fitzwilliam LTC | 7:00pm |
LCC Squash C | West Wood B | Leinster Squash Club | 7:00pm |
Sandycove A | Freshford A | Sandycove TSC | 7:00pm |
Sutton D | Mt. Pleasant B | Sutton LTC | 7:00pm |
Tuesday, 8th October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | West Wood B | ALSAA | 7:00pm |
Mt. Pleasant B | Fitzwilliam D | Mount Pleasant LTC | 7:00pm |
Old Belvedere B | Sandycove A | Old Belvedere Squash Club | 7:00pm |
Trinity B | LCC Squash C | TCD Squash Club | 7:00pm |
Freshford A | Sutton D | Freshford Squash Club | 7:00pm |
Tuesday, 15th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Trinity B | ALSAA | 7:00pm |
Fitzwilliam D | Sutton D | Fitzwilliam LTC | 7:00pm |
LCC Squash C | Freshford A | Leinster Squash Club | 7:00pm |
Mt. Pleasant B | Old Belvedere B | Mount Pleasant LTC | 7:00pm |
Sandycove A | West Wood B | Sandycove TSC | 7:00pm |
Tuesday, 22nd October
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere B | Fitzwilliam D | Old Belvedere Squash Club | 7:00pm |
Sutton D | LCC Squash C | Sutton LTC | 7:00pm |
Trinity B | Sandycove A | TCD Squash Club | 7:00pm |
West Wood B | Mt. Pleasant B | West Wood Club | 7:00pm |
Freshford A | ALSAA B | Freshford Squash Club | 7:00pm |
Tuesday, 5th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Mt. Pleasant B | LCC Squash C | Mount Pleasant LTC | 7:00pm |
Sandycove A | Fitzwilliam D | Sandycove TSC | 7:00pm |
Sutton D | ALSAA B | Sutton LTC | 7:00pm |
Trinity B | Freshford A | TCD Squash Club | 7:00pm |
West Wood B | Old Belvedere B | West Wood Club | 7:00pm |
Tuesday, 12th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | LCC Squash C | ALSAA | 7:00pm |
Fitzwilliam D | West Wood B | Fitzwilliam LTC | 7:00pm |
Old Belvedere B | Freshford A | Old Belvedere Squash Club | 7:00pm |
Sandycove A | Mt. Pleasant B | Sandycove TSC | 7:00pm |
Sutton D | Trinity B | Sutton LTC | 7:00pm |
Tuesday, 19th November
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Mt. Pleasant B | ALSAA | 7:00pm |
LCC Squash C | Bye | -- | 7:00pm |
Sutton D | Sandycove A | Sutton LTC | 7:00pm |
Trinity B | Old Belvedere B | TCD Squash Club | 7:00pm |
Freshford A | West Wood B | Freshford Squash Club | 7:00pm |
Tuesday, 26th November
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | ALSAA B | -- | 7:00pm |
Mt. Pleasant B | Freshford A | Mount Pleasant LTC | 7:00pm |
Old Belvedere B | Sutton D | Old Belvedere Squash Club | 7:00pm |
Sandycove A | LCC Squash C | Sandycove TSC | 7:00pm |
West Wood B | Trinity B | West Wood Club | 7:00pm |
Tuesday, 3rd December
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash C | Old Belvedere B | Leinster Squash Club | 7:00pm |
Sandycove A | ALSAA B | Sandycove TSC | 7:00pm |
Sutton D | West Wood B | Sutton LTC | 7:00pm |
Mt. Pleasant B | Trinity B | Mount Pleasant LTC | 7:00pm |
Freshford A | Bye | -- | 7:00pm |
Tuesday, 7th January
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Mt. Pleasant B | Sutton D | Mount Pleasant LTC | 7:00pm |
Old Belvedere B | ALSAA B | Old Belvedere Squash Club | 7:00pm |
Trinity B | Bye | -- | 7:00pm |
West Wood B | LCC Squash C | West Wood Club | 7:00pm |
Freshford A | Sandycove A | Freshford Squash Club | 7:00pm |
Tuesday, 14th January
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Mt. Pleasant B | -- | 7:00pm |
LCC Squash C | Trinity B | Leinster Squash Club | 7:00pm |
Sandycove A | Old Belvedere B | Sandycove TSC | 7:00pm |
Sutton D | Freshford A | Sutton LTC | 7:00pm |
West Wood B | ALSAA B | West Wood Club | 7:00pm |
Tuesday, 21st January
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere B | Mt. Pleasant B | Old Belvedere Squash Club | 7:00pm |
Sutton D | Bye | -- | 7:00pm |
Trinity B | ALSAA B | TCD Squash Club | 7:00pm |
West Wood B | Sandycove A | West Wood Club | 7:00pm |
Freshford A | LCC Squash C | Freshford Squash Club | 7:00pm |
Tuesday, 28th January
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Freshford A | ALSAA | 7:00pm |
Bye | Old Belvedere B | -- | 7:00pm |
LCC Squash C | Sutton D | Leinster Squash Club | 7:00pm |
Mt. Pleasant B | West Wood B | Mount Pleasant LTC | 7:00pm |
Sandycove A | Trinity B | Sandycove TSC | 7:00pm |
Tuesday, 4th February
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Sutton D | ALSAA | 7:00pm |
Bye | Sandycove A | -- | 7:00pm |
LCC Squash C | Mt. Pleasant B | Leinster Squash Club | 7:00pm |
Old Belvedere B | West Wood B | Old Belvedere Squash Club | 7:00pm |
Freshford A | Trinity B | Freshford Squash Club | 7:00pm |
Tuesday, 11th February
Round 15
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash C | ALSAA B | Leinster Squash Club | 7:00pm |
Mt. Pleasant B | Sandycove A | Mount Pleasant LTC | 7:00pm |
Trinity B | Sutton D | TCD Squash Club | 7:00pm |
West Wood B | Bye | -- | 7:00pm |
Freshford A | Old Belvedere B | Freshford Squash Club | 7:00pm |
Tuesday, 25th February
Round 16
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | LCC Squash C | -- | 7:00pm |
Mt. Pleasant B | ALSAA B | Mount Pleasant LTC | 7:00pm |
Old Belvedere B | Trinity B | Old Belvedere Squash Club | 7:00pm |
Sandycove A | Sutton D | Sandycove TSC | 7:00pm |
West Wood B | Freshford A | West Wood Club | 7:00pm |
Tuesday, 4th March
Round 17
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Bye | -- | 7:00pm |
LCC Squash C | Sandycove A | Leinster Squash Club | 7:00pm |
Sutton D | Old Belvedere B | Sutton LTC | 7:00pm |
Trinity B | West Wood B | TCD Squash Club | 7:00pm |
Freshford A | Mt. Pleasant B | Freshford Squash Club | 7:00pm |
Tuesday, 11th March
Round 18
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Sandycove A | ALSAA | 7:00pm |
Bye | Freshford A | -- | 7:00pm |
Trinity B | Mt. Pleasant B | TCD Squash Club | 7:00pm |
Old Belvedere B | LCC Squash C | Old Belvedere Squash Club | 7:00pm |
West Wood B | Sutton D | West Wood Club | 7:00pm |