Mens Premier - Weds: Schedule
Wednesday, 16th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | Fitzwilliam A | Leinster Squash Club | 7:00pm |
Sutton B | Fitzwilliam B | Sutton LTC | 7:00pm |
Carlow A | Sutton A | Carlow Lawn Tennis Club | 7:00pm |
Wednesday, 23rd October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam B | Carlow A | Fitzwilliam LTC | 7:00pm |
LCC Squash A | Sutton A | Leinster Squash Club | 7:00pm |
Sutton B | Fitzwilliam A | Sutton LTC | 7:00pm |
Wednesday, 6th November
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam A | Fitzwilliam B | Fitzwilliam LTC | 7:00pm |
Sutton A | Sutton B | Sutton LTC | 7:00pm |
Carlow A | LCC Squash A | Carlow Lawn Tennis Club | 7:00pm |
Wednesday, 13th November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam B | LCC Squash A | Fitzwilliam LTC | 11 December 7:00pm |
Sutton A | Fitzwilliam A | Sutton LTC | 7:00pm |
Carlow A | Sutton B | Carlow Lawn Tennis Club | 7:00pm |
Wednesday, 20th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam A | Carlow A | Fitzwilliam LTC | 7:00pm |
Fitzwilliam B | Sutton A | Fitzwilliam LTC | 7:00pm |
Sutton B | LCC Squash A | Sutton LTC | 7:00pm |
Wednesday, 27th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam A | LCC Squash A | Fitzwilliam LTC | 7:00pm |
Fitzwilliam B | Sutton B | Fitzwilliam LTC | 7:00pm |
Sutton A | Carlow A | Sutton LTC | 7:00pm |
Wednesday, 4th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam A | Sutton B | Fitzwilliam LTC | 7:00pm |
Sutton A | LCC Squash A | Sutton LTC | 8 January 7:00pm |
Carlow A | Fitzwilliam B | Carlow Lawn Tennis Club | 7:00pm |
Wednesday, 15th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam B | Fitzwilliam A | Fitzwilliam LTC | 7:00pm |
LCC Squash A | Carlow A | Leinster Squash Club | 7:00pm |
Sutton B | Sutton A | Sutton LTC | 7:00pm |
Wednesday, 22nd January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam A | Sutton A | Fitzwilliam LTC | 7:00pm |
Fitzwilliam B | LCC Squash A | Fitzwilliam LTC | 7:00pm |
Sutton B | Carlow A | Sutton LTC | 7:00pm |
Wednesday, 29th January
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | Sutton B | Leinster Squash Club | 29 January 7:00pm |
Sutton A | Fitzwilliam B | Sutton LTC | 7:00pm |
Carlow A | Fitzwilliam A | Carlow Lawn Tennis Club | 7:00pm |