Ladies Division 1 - Weds: Schedule
Wednesday, 25th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Trinity Ladies A | -- | 7:30pm |
Old Belvedere Ladies A | Mount Pleasant Ladies B | Old Belvedere Squash Club | 7:30pm |
Sutton Ladies B | LCC Squash Ladies A | Sutton LTC | 7:30pm |
Wednesday, 8th November
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash Ladies A | Bye | -- | 7:30pm |
Old Belvedere Ladies A | Trinity Ladies A | Old Belvedere Squash Club | 7:30pm |
Sutton Ladies B | Mount Pleasant Ladies B | Sutton LTC | 7:30pm |
Wednesday, 15th November
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Old Belvedere Ladies A | -- | 7:30pm |
Mount Pleasant Ladies B | LCC Squash Ladies A | Mount Pleasant LTC | 7:30pm |
Trinity Ladies A | Sutton Ladies B | TCD Squash Club | 7:30pm |
Wednesday, 22nd November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Sutton Ladies B | -- | 7:30pm |
Old Belvedere Ladies A | LCC Squash Ladies A | Old Belvedere Squash Club | 7:30pm |
Trinity Ladies A | Mount Pleasant Ladies B | TCD Squash Club | 7:30pm |
Wednesday, 29th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Pleasant Ladies B | Bye | -- | 7:30pm |
LCC Squash Ladies A | Trinity Ladies A | LCC Squash Club | 7:30pm |
Sutton Ladies B | Old Belvedere Ladies A | Sutton LTC | 7:30pm |
Wednesday, 10th January
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
Trinity Ladies A | Bye | -- | 7:30pm |
LCC Squash Ladies A | Sutton Ladies B | LCC Squash Club | 7:30pm |
Mount Pleasant Ladies B | Old Belvedere Ladies A | Mount Pleasant LTC | 7:30pm |
Wednesday, 17th January
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | LCC Squash Ladies A | -- | 7:30pm |
Mount Pleasant Ladies B | Sutton Ladies B | Mount Pleasant LTC | 7:30pm |
Trinity Ladies A | Old Belvedere Ladies A | TCD Squash Club | 7:30pm |
Wednesday, 24th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere Ladies A | Bye | -- | 7:30pm |
LCC Squash Ladies A | Mount Pleasant Ladies B | LCC Squash Club | 7:30pm |
Sutton Ladies B | Trinity Ladies A | Sutton LTC | 7:30pm |
Wednesday, 31st January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
Sutton Ladies B | Bye | -- | 7:30pm |
LCC Squash Ladies A | Old Belvedere Ladies A | LCC Squash Club | 7:30pm |
Mount Pleasant Ladies B | Trinity Ladies A | Mount Pleasant LTC | 7:30pm |
Wednesday, 7th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Mount Pleasant Ladies B | -- | 7:30pm |
Old Belvedere Ladies A | Sutton Ladies B | Old Belvedere Squash Club | 7:30pm |
Trinity Ladies A | LCC Squash Ladies A | TCD Squash Club | 7:30pm |