Mens Division 4/5 - Weds: Schedule
Wednesday, 18th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Sandycove A | Old Belvedere D | Sandycove TSC | 7:00pm |
LCC Squash C | LCC Squash B | LCC Squash Club | 7:00pm |
Mt. Pleasant C | Kilkenny A | Mount Pleasant LTC | 7:00pm |
Tullamore A | Sandycove B | Tullamore Squash Club | 7:00pm |
Wednesday, 25th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Mt. Pleasant C | Old Belvedere D | Mount Pleasant LTC | 7:00pm |
LCC Squash C | Tullamore A | LCC Squash Club | 7:00pm |
Sandycove B | LCC Squash B | Sandycove TSC | 7:00pm |
Kilkenny A | Sandycove A | Kilkenny Squash Club | 7:00pm |
Wednesday, 8th November
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash B | Mt. Pleasant C | LCC Squash Club | 7:00pm |
Tullamore A | Sandycove A | Tullamore Squash Club | 7:00pm |
Sandycove B | Old Belvedere D | Sandycove TSC | 7:00pm |
Kilkenny A | LCC Squash C | Kilkenny Squash Club | 7:00pm |
Wednesday, 15th November
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash B | Old Belvedere D | LCC Squash Club | 7:00pm |
LCC Squash C | Sandycove A | LCC Squash Club | 7:00pm |
Sandycove B | Mt. Pleasant C | Sandycove TSC | 7:00pm |
Tullamore A | Kilkenny A | Tullamore Squash Club | 7:00pm |
Wednesday, 22nd November
Home Team | Away Team | Location | Time |
---|---|---|---|
Sandycove A | Mt. Pleasant C | Sandycove TSC | 7:00pm |
LCC Squash C | Sandycove B | LCC Squash Club | 7:00pm |
Tullamore A | LCC Squash B | Tullamore Squash Club | 7:00pm |
Kilkenny A | Old Belvedere D | Kilkenny Squash Club | 15 February 7:00pm |
Wednesday, 29th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere D | LCC Squash C | Old Belvedere Squash Club | 7:00pm |
LCC Squash B | Sandycove A | LCC Squash Club | 7:00pm |
Mt. Pleasant C | Tullamore A | Mount Pleasant LTC | 7:00pm |
Sandycove B | Kilkenny A | Sandycove TSC | 7:00pm |
Wednesday, 6th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere D | Tullamore A | Old Belvedere Squash Club | 7:00pm |
LCC Squash B | Kilkenny A | LCC Squash Club | 7:00pm |
Sandycove B | Sandycove A | Sandycove TSC | 7:00pm |
Mt. Pleasant C | LCC Squash C | Mount Pleasant LTC | 7:00pm |
Wednesday, 10th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere D | Sandycove A | Old Belvedere Squash Club | 7:00pm |
LCC Squash B | LCC Squash C | LCC Squash Club | 15 January 7:00pm |
Kilkenny A | Mt. Pleasant C | Kilkenny Squash Club | 9 January 7:00pm |
Sandycove B | Tullamore A | Sandycove TSC | 7:00pm |
Wednesday, 17th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere D | Mt. Pleasant C | Old Belvedere Squash Club | 7:00pm |
Tullamore A | LCC Squash C | Tullamore Squash Club | 7:00pm |
LCC Squash B | Sandycove B | LCC Squash Club | 7:00pm |
Sandycove A | Kilkenny A | Sandycove TSC | 7:00pm |
Wednesday, 24th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Mt. Pleasant C | LCC Squash B | Mount Pleasant LTC | 7:00pm |
Sandycove A | Tullamore A | Sandycove TSC | 7:00pm |
Old Belvedere D | Sandycove B | Old Belvedere Squash Club | 7:00pm |
LCC Squash C | Kilkenny A | LCC Squash Club | 13 February 7:00pm |
Wednesday, 31st January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere D | LCC Squash B | Old Belvedere Squash Club | 7:00pm |
Sandycove A | LCC Squash C | Sandycove TSC | 7:00pm |
Mt. Pleasant C | Sandycove B | Mount Pleasant LTC | 7:00pm |
Kilkenny A | Tullamore A | Kilkenny Squash Club | 7:00pm |
Wednesday, 7th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Mt. Pleasant C | Sandycove A | Mount Pleasant LTC | 7:00pm |
Sandycove B | LCC Squash C | Sandycove TSC | 7:00pm |
LCC Squash B | Tullamore A | LCC Squash Club | 7:00pm |
Old Belvedere D | Kilkenny A | Old Belvedere Squash Club | 7:00pm |
Wednesday, 21st February
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash C | Old Belvedere D | LCC Squash Club | 7:00pm |
Sandycove A | LCC Squash B | Sandycove TSC | 7:00pm |
Tullamore A | Mt. Pleasant C | Tullamore Squash Club | 7:00pm |
Kilkenny A | Sandycove B | Kilkenny Squash Club | 7:00pm |
Wednesday, 28th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Tullamore A | Old Belvedere D | Tullamore Squash Club | 7:00pm |
Kilkenny A | LCC Squash B | Kilkenny Squash Club | 29 February 7:00pm |
Sandycove A | Sandycove B | Sandycove TSC | 29 February 7:00pm |
LCC Squash C | Mt. Pleasant C | LCC Squash Club | 7:00pm |