Mens Division 1 - Mon: Schedule
Monday, 16th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam C | LCC Squash A | Fitzwilliam LTC | 7:00pm |
Mt. Pleasant A | Old Belvedere B | Mount Pleasant LTC | 7:00pm |
ALSAA B | Curragh A | ALSAA | 7:00pm |
West Wood A | Trinity A | West Wood Club | 7:00pm |
Monday, 23rd October
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | ALSAA B | LCC Squash Club | 7:00pm |
Mt. Pleasant A | West Wood A | Mount Pleasant LTC | 7:00pm |
Trinity A | Old Belvedere B | TCD Squash Club | 7:00pm |
Curragh A | Fitzwilliam C | Curragh Squash Club | 7:00pm |
Monday, 6th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere B | ALSAA B | Old Belvedere Squash Club | 7:00pm |
Fitzwilliam C | West Wood A | Fitzwilliam LTC | 7:00pm |
Trinity A | LCC Squash A | TCD Squash Club | 7:00pm |
Curragh A | Mt. Pleasant A | Curragh Squash Club | 7:00pm |
Monday, 13th November
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | Old Belvedere B | Old Belvedere Squash Club | 7:00pm |
Mt. Pleasant A | Fitzwilliam C | Mount Pleasant LTC | 7:00pm |
ALSAA B | Trinity A | ALSAA | 17 January 7:00pm |
West Wood A | Curragh A | West Wood Club | 7:00pm |
Monday, 20th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitzwilliam C | ALSAA B | Fitzwilliam LTC | 7:00pm |
Mt. Pleasant A | Trinity A | Mount Pleasant LTC | 7:00pm |
West Wood A | Old Belvedere B | West Wood Club | 7:00pm |
Curragh A | LCC Squash A | Curragh Squash Club | 7:00pm |
Monday, 27th November
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | Mt. Pleasant A | LCC Squash Club | 7:00pm |
Old Belvedere B | Fitzwilliam C | Old Belvedere Squash Club | 7:00pm |
ALSAA B | West Wood A | ALSAA | 7:00pm |
Trinity A | Curragh A | TCD Squash Club | 7:00pm |
Monday, 4th December
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | West Wood A | LCC Squash Club | 11 December 7:00pm |
Old Belvedere B | Curragh A | Old Belvedere Squash Club | 7:00pm |
Trinity A | Fitzwilliam C | TCD Squash Club | 7:00pm |
ALSAA B | Mt. Pleasant A | ALSAA | 7:00pm |
Monday, 8th January
Home Team | Away Team | Location | Time |
---|---|---|---|
LCC Squash A | Fitzwilliam C | LCC Squash Club | 7:00pm |
Old Belvedere B | Mt. Pleasant A | Old Belvedere Squash Club | 7:00pm |
Curragh A | ALSAA B | Curragh Squash Club | 7:00pm |
Trinity A | West Wood A | TCD Squash Club | 12 February 7:00pm |
Monday, 15th January
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | LCC Squash A | ALSAA | 7:00pm |
West Wood A | Mt. Pleasant A | West Wood Club | 8 February 7:00pm |
Old Belvedere B | Trinity A | Old Belvedere Squash Club | 7:00pm |
Fitzwilliam C | Curragh A | Fitzwilliam LTC | 7:00pm |
Monday, 22nd January
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Old Belvedere B | ALSAA | 7:00pm |
West Wood A | Fitzwilliam C | West Wood Club | 7:00pm |
LCC Squash A | Trinity A | LCC Squash Club | 7:00pm |
Mt. Pleasant A | Curragh A | Mount Pleasant LTC | 7:00pm |
Monday, 29th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Belvedere B | LCC Squash A | LCC Squash Club | 7:00pm |
Fitzwilliam C | Mt. Pleasant A | Fitzwilliam LTC | 7:00pm |
Trinity A | ALSAA B | TCD Squash Club | 7:00pm |
Curragh A | West Wood A | Curragh Squash Club | 7:00pm |
Monday, 19th February
Home Team | Away Team | Location | Time |
---|---|---|---|
ALSAA B | Fitzwilliam C | ALSAA | 7:00pm |
Trinity A | Mt. Pleasant A | TCD Squash Club | 7:00pm |
Old Belvedere B | West Wood A | Old Belvedere Squash Club | 7:00pm |
LCC Squash A | Curragh A | LCC Squash Club | 7:00pm |
Monday, 26th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Mt. Pleasant A | LCC Squash A | Mount Pleasant LTC | 7:00pm |
Fitzwilliam C | Old Belvedere B | Fitzwilliam LTC | 7:00pm |
West Wood A | ALSAA B | West Wood Club | 7:00pm |
Curragh A | Trinity A | Curragh Squash Club | 7:00pm |
Monday, 4th March
Home Team | Away Team | Location | Time |
---|---|---|---|
West Wood A | LCC Squash A | West Wood Club | 7:00pm |
Curragh A | Old Belvedere B | Curragh Squash Club | 7:00pm |
Fitzwilliam C | Trinity A | Fitzwilliam LTC | 7:00pm |
Mt. Pleasant A | ALSAA B | Mount Pleasant LTC | 7:00pm |