League Standing & Results (SportyHQ)
Past Winners
Winner | Runner Up | ||
2018 | Sutton A | Leinster A | |
2017 | Fitzwilliam A | Leinster A | external link |
2016 | Fitzwilliam B | SuttonA | external link |
2015 | Fitzwilliam B | Fitzwilliam A | external link |
2014 | Fitzwilliam A | Curragh A | external link |
2012 | Fitzwilliam A | Sutton A | external link |
2011 | Fitzwilliam A | Westwood A | external link |
2010 | Fitzwilliam C | Sutton A | external link |
League Standing & Results - SportyHQ
Past Winners
Winner | Runner Up | ||
2018 | Fitzwilliam B | Sutton C | |
2017 | Mount Pleasant B | Curragh A | external link |
2016 | Sutton B | Carlow A | external link |
2015 | Old Belvedere A | Mount Pleasant A | external link |
2014 | Westwood B | Trinity A | external link |
2012 | Westwood B | Trinity A | external link |
2011 | Curragh B | Sutton B | external link |
2010 | Westwood B | Trinity A | external link |
League Standing & Results - SportyHQ
Past Winners
Winner | Runner Up | Link | |
2017 | Sutton C | Leinster B | external link |
2018 | Carlow A | Sutton D | |
2016 | Mount Pleasant C | Fitzwilliam D | external link |
2015 | Carlow A | Leinster B | external link |
2014 | Sutton C | Mount Pleasant B | external link |
2012 | Sutton C | Mount Pleasant B | external link |
2011 | Carlow A | Aer Lingus A | external link |
2010 | Total Fitness CK A | Fitzwilliam D | external link |
League Standing & Results - SportyHQ
Past Winners
Winner | Runner Up | ||
2017 | Curragh B | Old Belvedere C | |
2017 | Sutton D | Trinity B | external link |
2016 | Sutton C | Mount Pleasant D | external link |
2015 | Trinity B | Mount Pleasant C | external link |
2014 | Sutton D | Aer Lingus B | external link |
2012 | Aer Lingus B | Old Belvedere B | external link |
2011 | Ballyragget A | Aer Lingus B | external link |
2010 | Sutton C | Aer Lingus B | external link |
League Standing & Results - SportyHQ
Past Winners
Winner | Runner Up | ||
2017 | Westwood D | Leinster B | |
2017 | Naas A | Sutton E | external link |
2016 | Old Belvedere D | Sutton D | external link |
2015 | Sutton D | Sandycove A | external link |
2014 | Mount Pleasant C | Sutton E | external link |
2012 | Sutton D | Aer Lingus C | external link |
2011 | Sutton E | Leinster D | external link |
2010 | Sutton D | Mount Pleasant D | external link |
League Standing & Results - SportyHQ
Past Winners
Winner | Runner Up | ||
2018 | Old Belvedere D | Leinster C | |
2016 | Sutton E | Old Belvedere E | external link |
2017 | Sutton F | Sandycove A | external link |
2015 | Joe Mays A | Sutton E | external link |
2014 | Leinster C | Sandycove A | external link |
2012 | Mount Pleasant D | Fitzwilliam F | external link |
2011 | Sutton F | Aer Lingus C | external link |
2010 | Sutton E | Joe May A | external link |
League Standing & Results - SportyHQ
Past Winners
Winner | Runner Up | ||
2018 | Sutton H | Sandycove B | |
2017 | Mater B | Trinity C | external link |
2016 | Sutton E | Sandycove B | external link |
2015 | Mater A | Sandycove B | external link |
2014 | UCD A | Leinster D | external link |
2012 | Naas C | Trinity C | external link |
2011 | Naas C | Fitzwilliam G | external link |
2010 | Total Fitness CK C | Ballyragget B | external link |
Club | Enter Score | Captain | Contact |
Fitzwilliam A | Kevin Moore | 086 8252611 | |
Leinster A | Michael Conroy | 087 2569830 | Mount Pleasant A | Kevin Davey | 087 9251581 |
Sutton A | Eoin Ryan | 086 8182466 | |
Sutton B | John Dillon | 087 2963111 | |
Westwood A | Ed Dunne | 086 8121854 |
League Standing & Results
Fixtures
Past Winners
Winner | Runner Up | ||
2017 | SuttonA | Leinster A | external link |
2016 | Fitzwilliam B | SuttonA | external link |
2015 | Fitzwilliam B | Fitzwilliam A | external link |
2014 | Fitzwilliam A | Curragh A | external link |
2012 | Fitzwilliam A | Sutton A | external link |
2011 | Fitzwilliam A | Westwood A | external link |
2010 | Fitzwilliam C | Sutton A | external link |
Club | Enter Score | Captain | Contact |
Fitzwilliam A | Fitzwilliam A on RZ | Kevin Moore | 086 8252611 |
Fitzwilliam B | Fitzwilliam B on RZ | Gerry Callanan | 087 9005709 |
Leinster A | Leinster A on RZ | Michael Conroy | 087 2569830 |
Mount Pleasant A | Mount Pleasant on RZ | Kevin Davey | 087 9251581 |
Sutton A | Sutton A on RZ | Eoin Ryan | 086 8182466 |
Sutton B | Sutton B on RZ | John Dillon | 087 2963111 |
Westwood A | Westwood A on RZ | Ed Dunne | 086 8121854 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2017 | SuttonA | Leinster A | external link |
2016 | Fitzwilliam B | SuttonA | external link |
2015 | Fitzwilliam B | Fitzwilliam A | external link |
2014 | Fitzwilliam A | Curragh A | external link |
2012 | Fitzwilliam A | Sutton A | external link |
2011 | Fitzwilliam A | Westwood A | external link |
2010 | Fitzwilliam C | Sutton A | external link |
Club | Enter Score | Captain | Contact |
Carlow A | Carlow A on RZ | Kevin O'Brien | 087 7583965 |
Curragh A | Curragh A on RZ | Neil Brannigan | 086 3001077 |
Fitzwilliam C | Fitzwilliam C on RZ | Patrick Kavanagh | 083 4532773 |
Mount Pleasant B | Mount Pleasant B on RZ | Peter Birch | 089 4222222 |
Old Belvedere A | Old Belvedere A on RZ | Stephen Fasenfeld | 087 2386246 |
Trinity A | Trinity A on RZ | Kevin Humphrys | 086 3420331 |
Westwood B | Westwood B on RZ | Dave Riordan | 087 9674285 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2017 | Mount Pleasant B | Curragh A | external link |
2016 | Sutton B | Carlow A | external link |
2015 | Old Belvedere A | Mount Pleasant A | external link |
2014 | Westwood B | Trinity A | external link |
2012 | Westwood B | Trinity A | external link |
2011 | Curragh B | Sutton B | external link |
2010 | Westwood B | Trinity A | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus A | Aer Lingus A on RZ | Ger Cassidy | 087 6531621 |
Fitzwilliam D | Fitzwilliam D on RZ | Dan O'Donnell | 086 3894652 |
Leinster B | Leinster B on RZ | Frank O'Reilly | 087 2858503 |
Mount Pleasant C | Mount Pleasant C on RZ | Jonathan Leather | 086 3838960 |
Old Belvedere B | Old Belvedere B on RZ | Dave McGahern | 086 7791767 |
Sportslink A | Sportslink A on RZ | Mike Eckersley | 087 9796866 |
Sutton C | Sutton C on RZ | Peter Kenny | 087 7519470 |
Westwood C | Westwood C on RZ | Shane Broadberry | 087 2347300 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | Link | |
2017 | Sutton C | Leinster B | external link |
2016 | Mount Pleasant C | Fitzwilliam D | external link |
2015 | Carlow A | Leinster B | external link |
2014 | Sutton C | Mount Pleasant B | external link |
2012 | Sutton C | Mount Pleasant B | external link |
2011 | Carlow A | Aer Lingus A | external link |
2010 | Total Fitness CK A | Fitzwilliam D | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus B | Aer Lingus B on RZ | Eric Kremers | 086 1505505 |
Fitzwilliam E | Fitzwilliam E on RZ | Michael Roden | 086 3832673 |
Mount Pleasant D | Mount Pleasant D on RZ | ||
Sutton D | Sutton D on RZ | Tim McDonnell | 087 2345766 |
Trinity B | Trinity B on RZ | Dave Mulligan | 086 1692534 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2017 | Sutton D | Trinity B | external link |
2016 | Sutton C | Mount Pleasant D | external link |
2015 | Trinity B | Mount Pleasant C | external link |
2014 | Sutton D | Aer Lingus B | external link |
2012 | Aer Lingus B | Old Belvedere B | external link |
2011 | Ballyragget A | Aer Lingus B | external link |
2010 | Sutton C | Aer Lingus B | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus C | Aer Lingus C on RZ | Tony Corcoran | 086 1786670 |
Mount Pleasant E | Mount Pleasant E on RZ | Padraig Condon | 086 6040636 |
Naas A | Naas A on RZ | Brian Lawlor | 085 7117431 |
Old Belvedere C | Old Belvedere C on RZ | James Wehrley | 087 2740780 |
Sutton E | Sutton E on RZ | Tony O’Reilly | 086 8328167 |
UCD A | UCD A on RZ | Curnan Reidy | 089 2576605 |
Westwood D | Westwood D on RZ | Steve O'Kelly | 087 286 1040 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2017 | Naas A | Sutton E | external link |
2016 | Old Belvedere D | Sutton D | external link |
2015 | Sutton D | Sandycove A | external link |
2014 | Mount Pleasant C | Sutton E | external link |
2012 | Sutton D | Aer Lingus C | external link |
2011 | Sutton E | Leinster D | external link |
2010 | Sutton D | Mount Pleasant D | external link |
Club | Enter Score | Captain | Contact |
DCU A | DCU A on RZ | Eric Dalton | 085 2183682 |
Fitzwilliam F | Fitzwilliam F on RZ | Richard Tierney | 086 2906074 |
Joe Mays A | Joe Mays A on RZ | Dave Lee | 087 1762117 |
Leinster D | Leinster D on RZ | Peter O'Halloran | 086 6088993 |
Mater A | Mater A on RZ | Patrick Faherty | 089 6119290 |
Old Belvedere E | Old Belvedere E on RZ | Aidan Dillon | 087 2438829 |
Sandycove | Sandycove A on RZ | Rory Weldon | 086 3054989 |
Sutton F | Sutton F on RZ | Kevin Hollingsworth | 087 2609897 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Sutton E | Old Belvedere E | external link |
2017 | Sutton F | Sandycove A | external link |
2015 | Joe Mays A | Sutton E | external link |
2014 | Leinster C | Sandycove A | external link |
2012 | Mount Pleasant D | Fitzwilliam F | external link |
2011 | Sutton F | Aer Lingus C | external link |
2010 | Sutton E | Joe May A | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus D | Aer Lingus D on RZ | Noel Storey | 086 8117026 |
Fitzwilliam G | Fitzwilliam G on RZ | James Richardson | 087 9790968 |
Joe Mays B | Joe Mays B on RZ | Brian Rice | +44 (0)7714564951 |
Leinster D | Leinster D on RZ | Ciaran O'Sullivan | 086 4672207 |
Mater B | Mater B on RZ | Jason Hickson | 087 7789869 |
Old Belvedere E | Mount Pleasant F on RZ | Justin O'Doherty | 086 8142548 |
Sandycove B | Sandycove B on RZ | Neil Maynard | 087 2701197 |
Sutton G | Sutton G on RZ | Chris Hayman | 086 8976510 |
Trinity C | Trinity C on RZ | David Connoly | 086 8106349 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2017 | Mater B | Trinity C | external link |
2016 | Sutton E | Sandycove B | external link |
2015 | Mater A | Sandycove B | external link |
2014 | UCD A | Leinster D | external link |
2012 | Naas C | Trinity C | external link |
2011 | Naas C | Fitzwilliam G | external link |
2010 | Total Fitness CK C | Ballyragget B | external link |
Club | Enter Score | Captain | Contact |
Curragh A | Curragh A on RZ | Neal Murphy | 087 1327692 |
Fitzwilliam A | Fitzwilliam A on RZ | Gerry Callanan | 087 9005709 |
Fitzwilliam B | Fitzwilliam B on RZ | Rory Byrne | 085 7211968 |
Leinster A | Leinster A on RZ | Rory Gallagher | 086 8987491 |
Mount Pleasant A | Mount Pleasant on RZ | David Cassidy | 087 1332993 |
Old Belvedere A | Old Belvedere A on RZ | Simon Rogals | 087 8504941 |
Sutton A | Sutton A on RZ | Eoin Ryan | 086 8182466 |
Westwood A | Westwood A on RZ | Colm Travers | 086 1716152 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Fitzwilliam B | SuttonA | external link |
2015 | Fitzwilliam B | Fitzwilliam A | external link |
2014 | Fitzwilliam A | Curragh A | external link |
2012 | Fitzwilliam A | Sutton A | external link |
2011 | Fitzwilliam A | Westwood A | external link |
2010 | Fitzwilliam C | Sutton A | external link |
Club | Enter Score | Captain | Contact |
Fitzwilliam C | Fitzwilliam C on RZ | Karam Singh | 087 6380433 |
Old Belvedere B | Old Belvedere B on RZ | Stephen Fasenfeld | 087 2386246 |
Mount Pleasant B | Mount Pleasant B on RZ | Peter Birch | 089 4222222 |
Sutton B | Sutton B on RZ | John Dillon | 087 2963111 |
Trinity A | Trinity A on RZ | Mark Styles | 085 1039225 |
Westwood B | Westwood B on RZ | Dave Riordan | 087 9674285 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Sutton B | Carlow A | external link |
2015 | Old Belvedere A | Mount Pleasant A | external link |
2014 | Westwood B | Trinity A | external link |
2012 | Westwood B | Trinity A | external link |
2011 | Curragh B | Sutton B | external link |
2010 | Westwood B | Trinity A | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus A | Aer Lingus A on RZ | Ger Cassidy | 087 6531621 |
Fitzwilliam D | Fitzwilliam D on RZ | Dan O'Donnell | 086 3894652 |
Old Belvedere C | Old Belvedere C on RZ | Dave McGahern | 086 7791767 |
Mount Pleasant C | Mount Pleasant C on RZ | Vincent Kennedy | 087 2892179 |
Leinster B | Leinster B on RZ | Howard Gill | 085 8494872 |
Sportslink A | Sportslink A on RZ | Mike Eckersley | 087 9796866 |
Westwood C | Westwood C on RZ | Matt Twomey | 086 1712842 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | Link | |
2016 | Mount Pleasant C | Fitzwilliam D | external link |
2015 | Carlow A | Leinster B | external link |
2014 | Sutton C | Mount Pleasant B | external link |
2012 | Sutton C | Mount Pleasant B | external link |
2011 | Carlow A | Aer Lingus A | external link |
2010 | Total Fitness CK A | Fitzwilliam D | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus B | Aer Lingus B on RZ | Donal Gilhoolley | 086 2452546 |
Fitzwilliam E | Fitzwilliam E on RZ | Michael Roden | 086 3832673 |
Mount Pleasant D | Mount Pleasant D on RZ | David Lawler | 087 6773301 |
Naas A | Naas A on RZ | Cuan MacAogain | 086 2237411 |
Trinity B | Trinity B on RZ | Robert Ta | 087 7075789 |
Sutton C | Sutton C on RZ | Colm O'Hara | 087 9451088 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Sutton C | Mount Pleasant D | external link |
2015 | Trinity B | Mount Pleasant C | external link |
2014 | Sutton D | Aer Lingus B | external link |
2012 | Aer Lingus B | Old Belvedere B | external link |
2011 | Ballyragget A | Aer Lingus B | external link |
2010 | Sutton C | Aer Lingus B | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus C | Aer Lingus C on RZ | Tony Corcoran | 086 1786670 |
DCU A | DCU A on RZ | Eric Dalton | 085 2183682 |
Joe Mays A | Joe Mays A on RZ | Cian Peyton | 087 1612406 |
Leinster C | Leinster C on RZ | Roger Dowley | 086 1713092 |
Old Belvedere D | Old Belvedere D on RZ | James Wehrley | 087 2740780 |
Naas B | Naas B on RZ | Brian Lawlor | 085 7117431 |
Mount Pleasant E | Mount Pleasant E on RZ | Alistair Brown | 086 0401654 |
Sutton D | Sutton D on RZ | Darragh Fogarty | 087 2541138 |
Westwood D | Westwood D on RZ | Ryan Cleary | 086 3517023 |
UCD A | UCD A on RZ | Cian Doyle | 087 6286655 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Old Belvedere D | Sutton D | external link |
2015 | Sutton D | Sandycove A | external link |
2014 | Mount Pleasant C | Sutton E | external link |
2012 | Sutton D | Aer Lingus C | external link |
2011 | Sutton E | Leinster D | external link |
2010 | Sutton D | Mount Pleasant D | external link |
Club | Enter Score | Captain | Contact |
Fitzwilliam F | Fitzwilliam F on RZ | Mick Collins | 087 2055302 |
Leinster D | Leinster D on RZ | Andrew Oliver | 086 1236356 |
Mater A | Mater A on RZ | Pat Faherty | 085 2304390 |
Mount Pleasant F | Mount Pleasant F on RZ | Marc O'Donnell | 086 2247294 |
Old Belvedere E | Old Belvedere E on RZ | Alan Guinane | 086 6017753 |
Sutton F | Sutton F on RZ | Marcel Laskody | 086 3289118 |
Sandycove | Sandycove A on RZ | Dave Sheeran | 086 8060439 |
UCD B | UCD A on RZ | Sean Byrne | 089 4322822 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Sutton E | Old Belvedere E | external link |
2015 | Joe Mays A | Sutton E | external link |
2014 | Leinster C | Sandycove A | external link |
2012 | Mount Pleasant D | Fitzwilliam F | external link |
2011 | Sutton F | Aer Lingus C | external link |
2010 | Sutton E | Joe May A | external link |
Club | Enter Score | Captain | Contact |
Aer Lingus D | Aer Lingus D on RZ | Noel Storey | 086 8117026 |
Fitzwilliam G | Fitzwilliam G on RZ | Ray McDonnell | 085 7181057 |
Fitzwilliam H | Fitzwilliam H on RZ | Patrick Murray | 087 2598483 |
Joe Mays B | Joe Mays B on RZ | Brian Rice | +44 (0)7714564951 |
Mater B | Mater B on RZ | jason Hickson | 087 7789869 |
Sandycove B | Sandycove B on RZ | Neil Maynard | 087 2701197 |
Sutton F | Sutton F on RZ | Paul Drumgoole | 086 8240963 |
Trinity C | Trinity C on RZ | Dominic Redmond | 085 7325899 |
League Standing (RZ)
Fixtures (RZ)
Past Winners
Winner | Runner Up | ||
2016 | Sutton E | Sandycove B | external link |
2015 | Mater A | Sandycove B | external link |
2014 | UCD A | Leinster D | external link |
2012 | Naas C | Trinity C | external link |
2011 | Naas C | Fitzwilliam G | external link |
2010 | Total Fitness CK C | Ballyragget B | external link |