Online Draw
|
Winner |
Runner-Up |
Mens o35 | John Rooney | Nigel Peyton |
Mens o40 | Kevin Knox | Neal Murphy |
Mens o45 | John Dullaghan | Michael Cowhie |
Mens o50 | Brian Lalor | Michael Mckee |
Mens o55 | Shaun Mckee | Karem Singh |
Mens o60 | Herbet Cotter | Frank Donnelly |
Mens o65 | Kyran Hurley | Martin Maher |
Mens o70 | Jonny Donovan | Toddy Kealy |
Ladies o35 | Orla O'Doherty | Dympna Reardon |
Online Draw
|
Winner |
Runner-Up |
Mens o35 | Nigel Peyton | Niall Rooney |
Mens o40 | Nick Staunton | John Hurley |
Mens o45 | Brian Lalor | John Dullaghan |
Mens o50 | Michael Mckee | Gerry Callanan |
Mens o55 | Eddie Murphy | John Dineen |
Mens o60 | Herbet Cotter | Martin McDonnell |
Mens o65 | Kyran Hurley | Pat Hanley |
Mens o70 | Frank Fahey | Ciaran Roche |
Ladies o45 | Rosie Barry | Lynda Dunlop |
Online Draw
|
Winner |
Runner-Up |
Mens o35 | Nigel Peyton | Ronan Peyton |
Mens o40 | Nick Staunton | Dara O'Flynn |
Mens o45 | Brian Lalor | Stephen Fasenfeld |
Mens o50 | Gerry Callanan | Shaun McKee |
Mens o55 | Mike Ellis | John Dineen |
Mens o60 | Kyran Hurly | Herbert Cotter |
Mens o65 | Seamus Daly | Jonny Donovan |
Mens o70 | Brian McNally | Brian Williams |
Ladies o35 | Sarah Berkeley | Patrician Ryan |
Ladies o50 | Rosie Barrie | Michele Jackson |
Online Draw
|
Winner |
Runner-Up |
Mens o35 | Nigel Peyton | Ronan Peyton |
Mens o40 | David Ayerst | John Hurley |
Mens o45 | Brian Lalor | Martin O'Neill |
Mens o50 | Kevin O'Rourke | Karem Singh |
Mens o55 | Damien O'Reilly | Dave Lalor |
Mens o60 | Martin McDonnell | Michael Conlon |
Mens o65 | Andrew Larkin | Dennis Cullinane |
Ladies o35 | Jody Hannon | Joan Gorman |
Ladies o50 | Rosie Barrie | Michele Jackson |
Online Draw
|
Winner |
Runner-Up |
Mens o35 | Ronan Peyton | Kevin Moore |
Mens o40 | Dara O'Flynn | John Hurley |
Mens o45 | Brian Lalor | Adrian Leeson |
Mens o50 | George Hewitt | David Borton |
Mens o55 | Donal Coughlan | Martin McDonnell |
Mens o60 | Kyran Hurley | Patrick Hanley |
Mens o65 | Terry Norman | Tom Cantwell |
Mens o70 | Frank Fahey | Ciaran Roche |
Ladies o35 | Sarah Berkeley | Suzanne Butler |
Ladies o50 | Mary O'Duffy | Dympna Reardon |
|
Winner |
Runner-Up |
Mens o35 | Neal Murphy [2] | Ciaran Mc Coy [1] |
Mens o40 | Clive Morgan [1] | Phillip Coleman [3] |
Mens o45 | Brian Lalor [6] | Kevin O’Rourke [4] |
Mens o50 | George Hewitt [1] | Shaun Mc Kee [6] |
Mens o55 | Frank Donnelly [6] | Martin McDonnell [2] |
Mens o60 | Kyran Hurley [3] | John Young [4] |
Mens o65 | Seamus Daly [1] | Tom Cantwell [2] |
Ladies o45 | Sheryl Abernethy [1] | Joan Gorham [2] |
|
Winner |
Runner-Up |
Mens o45 | Andre Maur [6] | Jonathan Simpson [1] |
Mens o50 | Neil Stone-Wigg [2] | Michael Ellis [4] |
Mens o55 | Kyran Hurley [1] | Martin McDonnell [2] |
Mens o60 | Martin Maher [1] | Robert Peel [2] |
Mens o65 | Tom Cantwell [1] | Noel Murphy [6] |
Ladies o40 | Tammy Bennett [2] | Mary O’Duffy [1] |
Ladies o60 | Barbara Sanderson | Maeve Spotswood |
|
Winner |
Runner-Up |
Mens o45 A |
Eddie Murphy |
Brian Hannigan |
Mens o45 B |
Jim Flynn |
Francis O'Toole |
Mens o50 A |
Peter Cassidy |
Damian O'Reilly |
Mens o50 B |
John Dineen |
James McSweeney |
Mens o55 A |
Martin McDonnell |
Kyran Hurley |
Mens o55 B |
Steve Ewer |
Michael Conlon |
Mens o60 |
Stanley Campbell |
Jim Campbell |
Mens o65 |
Tom Cantwell |
Mossie Collins |
Ladies o40 |
Michele Jackson |
Helen Reapy |
Ladies o50 |
Mary O'Duffy |
Ruth Coates |
Ladies o55 |
Anita Moylotte |
Lynda Tavakoli |